Filter Dates:
From / / To / /

Historical price from Mar 29, 2024 to Jun 28, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(14/06/2024 to 28/06/2024)
0.490 0.505 0.410 0.445 17,799,6000.445
Previous 2 weeks
(30/05/2024 to 13/06/2024)
0.380 0.515 0.380 0.490 84,594,5000.490
Previous 4 weeks
(30/04/2024 to 29/05/2024)
0.255 0.440 0.255 0.380 79,183,0000.380
Daily Historical Data
28/06/2024 0.415 0.450 0.415 0.445 1,411,0000.445
27/06/2024 0.430 0.430 0.410 0.410 882,6000.410
26/06/2024 0.425 0.430 0.420 0.425 775,7000.425
25/06/2024 0.445 0.455 0.415 0.425 2,321,3000.425
24/06/2024 0.465 0.465 0.440 0.445 1,597,8000.445
21/06/2024 0.475 0.475 0.450 0.460 2,049,3000.460
20/06/2024 0.480 0.490 0.465 0.470 1,307,0000.470
19/06/2024 0.490 0.490 0.470 0.480 1,927,9000.480
18/06/2024 0.490 0.505 0.475 0.480 3,695,6000.480
14/06/2024 0.490 0.495 0.470 0.480 1,831,4000.480
13/06/2024 0.480 0.490 0.480 0.490 1,263,3000.490
12/06/2024 0.505 0.515 0.480 0.490 6,133,4000.490
11/06/2024 0.490 0.505 0.485 0.505 6,629,1000.505
10/06/2024 0.475 0.495 0.475 0.490 4,842,9000.490
07/06/2024 0.455 0.475 0.445 0.470 8,444,9000.470
06/06/2024 0.435 0.450 0.435 0.450 6,980,5000.450
05/06/2024 0.435 0.440 0.425 0.435 1,246,8000.435
04/06/2024 0.435 0.435 0.420 0.435 3,190,3000.435
31/05/2024 0.440 0.455 0.420 0.435 8,225,1000.435
30/05/2024 0.380 0.440 0.380 0.435 19,838,6000.435
29/05/2024 0.385 0.400 0.380 0.380 1,229,8000.380
28/05/2024 0.400 0.400 0.385 0.390 1,147,8000.390
27/05/2024 0.405 0.410 0.395 0.395 2,203,2000.395
24/05/2024 0.405 0.410 0.400 0.405 2,821,2000.405
23/05/2024 0.410 0.415 0.405 0.405 3,485,8000.405
21/05/2024 0.385 0.410 0.370 0.405 8,612,0000.405
20/05/2024 0.385 0.395 0.380 0.385 2,279,5000.385
17/05/2024 0.355 0.390 0.355 0.375 2,646,4000.375
16/05/2024 0.385 0.390 0.360 0.360 4,830,0000.360
15/05/2024 0.400 0.400 0.385 0.385 2,235,6000.385
14/05/2024 0.395 0.410 0.385 0.395 10,751,5000.395
13/05/2024 0.380 0.440 0.380 0.395 36,940,2000.395
10/05/2024 - - - - 0-
09/05/2024 - - - - 0-
08/05/2024 - - - - 0-
07/05/2024 - - - - 0-
06/05/2024 - - - - 0-
03/05/2024 - - - - 0-
02/05/2024 - - - - 0-
30/04/2024 - - - - 0-
29/04/2024 - - - - 0-
26/04/2024 - - - - 0-
25/04/2024 0.260 0.280 0.250 0.255 11,955,5000.255
24/04/2024 0.210 0.270 0.210 0.265 12,359,9000.265
23/04/2024 0.225 0.225 0.200 0.210 8,682,0000.210
22/04/2024 0.230 0.245 0.220 0.225 14,431,2000.225
19/04/2024 0.160 0.240 0.150 0.220 64,940,2000.220
18/04/2024 0.320 0.325 0.315 0.320 904,1000.320
17/04/2024 0.315 0.330 0.315 0.320 1,583,9000.320
16/04/2024 0.335 0.335 0.315 0.315 2,250,8000.315
15/04/2024 0.320 0.340 0.315 0.335 4,082,5000.335
12/04/2024 0.330 0.330 0.305 0.320 5,082,5000.320
09/04/2024 0.365 0.375 0.325 0.330 13,037,0000.330
08/04/2024 0.380 0.380 0.360 0.365 2,787,3000.365
05/04/2024 0.375 0.385 0.375 0.375 664,7000.375
04/04/2024 0.370 0.390 0.365 0.380 2,702,9000.380
03/04/2024 0.380 0.380 0.370 0.370 1,954,1000.370
02/04/2024 0.390 0.395 0.375 0.380 2,310,7000.380
01/04/2024 0.390 0.395 0.380 0.390 883,3000.390
29/03/2024 0.395 0.400 0.380 0.385 1,862,9000.385

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include