Filter Dates:
From / / To / /

Historical price from Feb 27, 2025 to May 28, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(15/05/2025 to 28/05/2025)
0.340 0.345 0.295 0.300 15,031,4000.300
Previous 2 weeks
(29/04/2025 to 14/05/2025)
0.335 0.350 0.295 0.320 45,664,2000.320
Previous 4 weeks
(28/03/2025 to 28/04/2025)
0.340 0.360 0.270 0.325 29,707,3000.325
Daily Historical Data
28/05/2025 0.300 0.305 0.295 0.300 453,7000.300
27/05/2025 0.305 0.310 0.295 0.300 924,3000.300
26/05/2025 0.305 0.305 0.300 0.300 510,0000.300
23/05/2025 0.305 0.310 0.305 0.305 718,9000.305
22/05/2025 0.305 0.310 0.305 0.305 489,9000.305
21/05/2025 0.310 0.310 0.305 0.310 738,4000.310
20/05/2025 0.315 0.315 0.310 0.315 1,880,4000.315
19/05/2025 0.320 0.320 0.310 0.320 1,537,3000.320
16/05/2025 0.335 0.335 0.320 0.320 862,0000.320
15/05/2025 0.340 0.345 0.325 0.330 6,916,5000.330
14/05/2025 0.315 0.325 0.310 0.320 1,360,8000.320
13/05/2025 0.315 0.320 0.310 0.310 2,450,5000.310
09/05/2025 0.320 0.320 0.310 0.315 701,5000.315
08/05/2025 0.310 0.320 0.310 0.315 418,5000.315
07/05/2025 0.315 0.315 0.310 0.315 653,5000.315
06/05/2025 0.305 0.315 0.305 0.315 919,0000.315
05/05/2025 0.315 0.320 0.300 0.305 1,735,9000.305
02/05/2025 0.310 0.315 0.305 0.315 2,114,6000.315
30/04/2025 0.315 0.315 0.305 0.310 1,281,6000.310
29/04/2025 0.335 0.350 0.300 0.315 18,996,9000.315
28/04/2025 0.305 0.335 0.300 0.325 4,686,9000.325
25/04/2025 0.295 0.300 0.295 0.295 404,1000.295
24/04/2025 0.305 0.305 0.295 0.295 358,4000.295
23/04/2025 0.300 0.305 0.295 0.300 938,8000.300
22/04/2025 0.295 0.305 0.295 0.295 474,5000.295
21/04/2025 0.305 0.305 0.295 0.295 509,6000.295
18/04/2025 0.305 0.315 0.300 0.305 2,612,3000.305
17/04/2025 0.305 0.315 0.295 0.300 850,1000.300
16/04/2025 0.300 0.310 0.300 0.300 1,029,8000.300
15/04/2025 0.305 0.310 0.300 0.305 856,5000.305
14/04/2025 0.310 0.325 0.305 0.310 1,266,7000.310
11/04/2025 0.310 0.320 0.305 0.305 2,158,9000.305
10/04/2025 0.295 0.320 0.295 0.310 1,460,8000.310
09/04/2025 0.320 0.320 0.285 0.285 1,062,1000.285
08/04/2025 0.285 0.320 0.270 0.320 3,638,2000.320
07/04/2025 0.310 0.310 0.270 0.280 1,857,0000.280
04/04/2025 0.345 0.350 0.325 0.325 685,8000.325
03/04/2025 0.325 0.355 0.320 0.335 1,849,5000.335
02/04/2025 0.345 0.345 0.325 0.330 585,7000.330
28/03/2025 0.340 0.360 0.330 0.350 2,421,6000.350
27/03/2025 0.330 0.340 0.325 0.335 1,108,4000.335
26/03/2025 0.340 0.350 0.335 0.340 301,6000.340
25/03/2025 0.355 0.370 0.335 0.340 8,642,6000.340
24/03/2025 0.350 0.350 0.330 0.345 573,4000.345
21/03/2025 0.325 0.355 0.325 0.345 1,468,9000.345
20/03/2025 0.315 0.330 0.310 0.330 839,3000.330
19/03/2025 0.295 0.330 0.295 0.315 486,6000.315
17/03/2025 0.295 0.300 0.295 0.300 90,3000.300
14/03/2025 0.280 0.295 0.275 0.295 539,0000.295
13/03/2025 0.280 0.285 0.280 0.285 208,7000.285
12/03/2025 0.285 0.295 0.265 0.280 436,9000.280
11/03/2025 0.290 0.290 0.275 0.280 418,9000.280
10/03/2025 0.295 0.300 0.290 0.295 142,3000.295
07/03/2025 0.295 0.295 0.290 0.295 79,3000.295
06/03/2025 0.295 0.305 0.290 0.300 171,0000.300
05/03/2025 0.290 0.300 0.285 0.295 222,5000.295
04/03/2025 0.300 0.300 0.285 0.295 584,3000.295
03/03/2025 0.310 0.325 0.300 0.315 221,6000.315
28/02/2025 0.310 0.325 0.305 0.310 345,8000.310
27/02/2025 0.310 0.325 0.305 0.310 111,7000.310

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include