Filter Dates:
From / / To / /

Historical price from Jan 10, 2025 to Apr 11, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(27/03/2025 to 11/04/2025)
0.330 0.360 0.270 0.305 16,828,0000.305
Previous 2 weeks
(12/03/2025 to 26/03/2025)
0.285 0.370 0.265 0.340 30,415,3000.340
Previous 4 weeks
(12/02/2025 to 11/03/2025)
0.335 0.345 0.275 0.280 6,881,8000.280
Daily Historical Data
11/04/2025 0.310 0.320 0.305 0.305 2,158,9000.305
10/04/2025 0.295 0.320 0.295 0.310 1,460,8000.310
09/04/2025 0.320 0.320 0.285 0.285 1,062,1000.285
08/04/2025 0.285 0.320 0.270 0.320 3,638,2000.320
07/04/2025 0.310 0.310 0.270 0.280 1,857,0000.280
04/04/2025 0.345 0.350 0.325 0.325 685,8000.325
03/04/2025 0.325 0.355 0.320 0.335 1,849,5000.335
02/04/2025 0.345 0.345 0.325 0.330 585,7000.330
28/03/2025 0.340 0.360 0.330 0.350 2,421,6000.350
27/03/2025 0.330 0.340 0.325 0.335 1,108,4000.335
26/03/2025 0.340 0.350 0.335 0.340 301,6000.340
25/03/2025 0.355 0.370 0.335 0.340 8,642,6000.340
24/03/2025 0.350 0.350 0.330 0.345 573,4000.345
21/03/2025 0.325 0.355 0.325 0.345 1,468,9000.345
20/03/2025 0.315 0.330 0.310 0.330 839,3000.330
19/03/2025 0.295 0.330 0.295 0.315 486,6000.315
17/03/2025 0.295 0.300 0.295 0.300 90,3000.300
14/03/2025 0.280 0.295 0.275 0.295 539,0000.295
13/03/2025 0.280 0.285 0.280 0.285 208,7000.285
12/03/2025 0.285 0.295 0.265 0.280 436,9000.280
11/03/2025 0.290 0.290 0.275 0.280 418,9000.280
10/03/2025 0.295 0.300 0.290 0.295 142,3000.295
07/03/2025 0.295 0.295 0.290 0.295 79,3000.295
06/03/2025 0.295 0.305 0.290 0.300 171,0000.300
05/03/2025 0.290 0.300 0.285 0.295 222,5000.295
04/03/2025 0.300 0.300 0.285 0.295 584,3000.295
03/03/2025 0.310 0.325 0.300 0.315 221,6000.315
28/02/2025 0.310 0.325 0.305 0.310 345,8000.310
27/02/2025 0.310 0.325 0.305 0.310 111,7000.310
26/02/2025 0.330 0.330 0.310 0.310 303,8000.310
25/02/2025 0.320 0.335 0.310 0.315 196,1000.315
24/02/2025 0.325 0.335 0.320 0.320 197,0000.320
21/02/2025 0.325 0.340 0.325 0.340 260,3000.340
20/02/2025 0.340 0.340 0.320 0.330 480,1000.330
19/02/2025 0.315 0.340 0.315 0.330 684,1000.330
18/02/2025 0.315 0.330 0.315 0.315 164,7000.315
17/02/2025 0.320 0.330 0.315 0.325 470,0000.325
14/02/2025 0.335 0.335 0.320 0.320 1,107,3000.320
13/02/2025 0.330 0.335 0.325 0.335 173,4000.335
12/02/2025 0.335 0.345 0.330 0.330 547,6000.330
10/02/2025 0.340 0.350 0.335 0.335 365,4000.335
07/02/2025 0.335 0.350 0.335 0.340 258,6000.340
06/02/2025 0.345 0.350 0.335 0.335 202,5000.335
05/02/2025 0.335 0.350 0.335 0.340 266,5000.340
04/02/2025 0.350 0.350 0.340 0.340 238,7000.340
03/02/2025 0.350 0.350 0.340 0.345 90,0000.345
31/01/2025 0.345 0.355 0.340 0.340 451,1000.340
28/01/2025 0.345 0.345 0.330 0.340 399,0000.340
27/01/2025 0.355 0.355 0.335 0.345 841,3000.345
24/01/2025 0.370 0.370 0.350 0.350 639,1000.350
23/01/2025 0.370 0.370 0.360 0.365 403,4000.365
22/01/2025 0.365 0.375 0.360 0.370 2,738,1000.370
21/01/2025 0.360 0.375 0.355 0.365 1,865,0000.365
20/01/2025 0.350 0.360 0.350 0.360 609,0000.360
17/01/2025 0.345 0.360 0.340 0.350 773,6000.350
16/01/2025 0.355 0.360 0.345 0.345 847,3000.345
15/01/2025 0.360 0.360 0.345 0.355 1,330,4000.355
14/01/2025 0.360 0.365 0.350 0.360 2,242,7000.360
13/01/2025 0.335 0.365 0.335 0.360 6,247,9000.360
10/01/2025 0.335 0.340 0.325 0.330 875,3000.330

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include