Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (15/05/2025 to 28/05/2025) |
0.340 | 0.345 | 0.295 | 0.300 | 15,031,400 | 0.300 |
Previous 2 weeks (29/04/2025 to 14/05/2025) |
0.335 | 0.350 | 0.295 | 0.320 | 45,664,200 | 0.320 |
Previous 4 weeks (28/03/2025 to 28/04/2025) |
0.340 | 0.360 | 0.270 | 0.325 | 29,707,300 | 0.325 |
Daily Historical Data | ||||||
28/05/2025 | 0.300 | 0.305 | 0.295 | 0.300 | 453,700 | 0.300 |
27/05/2025 | 0.305 | 0.310 | 0.295 | 0.300 | 924,300 | 0.300 |
26/05/2025 | 0.305 | 0.305 | 0.300 | 0.300 | 510,000 | 0.300 |
23/05/2025 | 0.305 | 0.310 | 0.305 | 0.305 | 718,900 | 0.305 |
22/05/2025 | 0.305 | 0.310 | 0.305 | 0.305 | 489,900 | 0.305 |
21/05/2025 | 0.310 | 0.310 | 0.305 | 0.310 | 738,400 | 0.310 |
20/05/2025 | 0.315 | 0.315 | 0.310 | 0.315 | 1,880,400 | 0.315 |
19/05/2025 | 0.320 | 0.320 | 0.310 | 0.320 | 1,537,300 | 0.320 |
16/05/2025 | 0.335 | 0.335 | 0.320 | 0.320 | 862,000 | 0.320 |
15/05/2025 | 0.340 | 0.345 | 0.325 | 0.330 | 6,916,500 | 0.330 |
14/05/2025 | 0.315 | 0.325 | 0.310 | 0.320 | 1,360,800 | 0.320 |
13/05/2025 | 0.315 | 0.320 | 0.310 | 0.310 | 2,450,500 | 0.310 |
09/05/2025 | 0.320 | 0.320 | 0.310 | 0.315 | 701,500 | 0.315 |
08/05/2025 | 0.310 | 0.320 | 0.310 | 0.315 | 418,500 | 0.315 |
07/05/2025 | 0.315 | 0.315 | 0.310 | 0.315 | 653,500 | 0.315 |
06/05/2025 | 0.305 | 0.315 | 0.305 | 0.315 | 919,000 | 0.315 |
05/05/2025 | 0.315 | 0.320 | 0.300 | 0.305 | 1,735,900 | 0.305 |
02/05/2025 | 0.310 | 0.315 | 0.305 | 0.315 | 2,114,600 | 0.315 |
30/04/2025 | 0.315 | 0.315 | 0.305 | 0.310 | 1,281,600 | 0.310 |
29/04/2025 | 0.335 | 0.350 | 0.300 | 0.315 | 18,996,900 | 0.315 |
28/04/2025 | 0.305 | 0.335 | 0.300 | 0.325 | 4,686,900 | 0.325 |
25/04/2025 | 0.295 | 0.300 | 0.295 | 0.295 | 404,100 | 0.295 |
24/04/2025 | 0.305 | 0.305 | 0.295 | 0.295 | 358,400 | 0.295 |
23/04/2025 | 0.300 | 0.305 | 0.295 | 0.300 | 938,800 | 0.300 |
22/04/2025 | 0.295 | 0.305 | 0.295 | 0.295 | 474,500 | 0.295 |
21/04/2025 | 0.305 | 0.305 | 0.295 | 0.295 | 509,600 | 0.295 |
18/04/2025 | 0.305 | 0.315 | 0.300 | 0.305 | 2,612,300 | 0.305 |
17/04/2025 | 0.305 | 0.315 | 0.295 | 0.300 | 850,100 | 0.300 |
16/04/2025 | 0.300 | 0.310 | 0.300 | 0.300 | 1,029,800 | 0.300 |
15/04/2025 | 0.305 | 0.310 | 0.300 | 0.305 | 856,500 | 0.305 |
14/04/2025 | 0.310 | 0.325 | 0.305 | 0.310 | 1,266,700 | 0.310 |
11/04/2025 | 0.310 | 0.320 | 0.305 | 0.305 | 2,158,900 | 0.305 |
10/04/2025 | 0.295 | 0.320 | 0.295 | 0.310 | 1,460,800 | 0.310 |
09/04/2025 | 0.320 | 0.320 | 0.285 | 0.285 | 1,062,100 | 0.285 |
08/04/2025 | 0.285 | 0.320 | 0.270 | 0.320 | 3,638,200 | 0.320 |
07/04/2025 | 0.310 | 0.310 | 0.270 | 0.280 | 1,857,000 | 0.280 |
04/04/2025 | 0.345 | 0.350 | 0.325 | 0.325 | 685,800 | 0.325 |
03/04/2025 | 0.325 | 0.355 | 0.320 | 0.335 | 1,849,500 | 0.335 |
02/04/2025 | 0.345 | 0.345 | 0.325 | 0.330 | 585,700 | 0.330 |
28/03/2025 | 0.340 | 0.360 | 0.330 | 0.350 | 2,421,600 | 0.350 |
27/03/2025 | 0.330 | 0.340 | 0.325 | 0.335 | 1,108,400 | 0.335 |
26/03/2025 | 0.340 | 0.350 | 0.335 | 0.340 | 301,600 | 0.340 |
25/03/2025 | 0.355 | 0.370 | 0.335 | 0.340 | 8,642,600 | 0.340 |
24/03/2025 | 0.350 | 0.350 | 0.330 | 0.345 | 573,400 | 0.345 |
21/03/2025 | 0.325 | 0.355 | 0.325 | 0.345 | 1,468,900 | 0.345 |
20/03/2025 | 0.315 | 0.330 | 0.310 | 0.330 | 839,300 | 0.330 |
19/03/2025 | 0.295 | 0.330 | 0.295 | 0.315 | 486,600 | 0.315 |
17/03/2025 | 0.295 | 0.300 | 0.295 | 0.300 | 90,300 | 0.300 |
14/03/2025 | 0.280 | 0.295 | 0.275 | 0.295 | 539,000 | 0.295 |
13/03/2025 | 0.280 | 0.285 | 0.280 | 0.285 | 208,700 | 0.285 |
12/03/2025 | 0.285 | 0.295 | 0.265 | 0.280 | 436,900 | 0.280 |
11/03/2025 | 0.290 | 0.290 | 0.275 | 0.280 | 418,900 | 0.280 |
10/03/2025 | 0.295 | 0.300 | 0.290 | 0.295 | 142,300 | 0.295 |
07/03/2025 | 0.295 | 0.295 | 0.290 | 0.295 | 79,300 | 0.295 |
06/03/2025 | 0.295 | 0.305 | 0.290 | 0.300 | 171,000 | 0.300 |
05/03/2025 | 0.290 | 0.300 | 0.285 | 0.295 | 222,500 | 0.295 |
04/03/2025 | 0.300 | 0.300 | 0.285 | 0.295 | 584,300 | 0.295 |
03/03/2025 | 0.310 | 0.325 | 0.300 | 0.315 | 221,600 | 0.315 |
28/02/2025 | 0.310 | 0.325 | 0.305 | 0.310 | 345,800 | 0.310 |
27/02/2025 | 0.310 | 0.325 | 0.305 | 0.310 | 111,700 | 0.310 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include