Filter Dates:
From / / To / /

Historical price from Aug 27, 2024 to Nov 20, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(07/11/2024 to 20/11/2024)
0.340 0.340 0.305 0.315 2,440,8000.315
Previous 2 weeks
(23/10/2024 to 06/11/2024)
0.340 0.345 0.305 0.340 3,533,1000.340
Previous 4 weeks
(25/09/2024 to 22/10/2024)
0.380 0.380 0.340 0.345 2,343,6000.345
Daily Historical Data
20/11/2024 0.315 0.315 0.310 0.315 152,2000.315
19/11/2024 0.310 0.315 0.310 0.310 202,8000.310
18/11/2024 0.315 0.325 0.310 0.310 166,1000.310
15/11/2024 0.315 0.320 0.305 0.310 433,9000.310
14/11/2024 0.320 0.325 0.315 0.315 42,0000.315
13/11/2024 0.325 0.330 0.315 0.325 494,4000.325
12/11/2024 0.325 0.340 0.325 0.330 570,7000.330
11/11/2024 0.325 0.335 0.325 0.335 141,6000.335
08/11/2024 0.335 0.340 0.335 0.340 38,7000.340
07/11/2024 0.340 0.340 0.330 0.340 198,4000.340
06/11/2024 0.320 0.340 0.320 0.340 206,9000.340
05/11/2024 0.315 0.335 0.315 0.315 25,2000.315
04/11/2024 0.320 0.335 0.320 0.335 28,6000.335
01/11/2024 0.310 0.335 0.310 0.320 164,5000.320
30/10/2024 0.320 0.320 0.310 0.310 72,5000.310
29/10/2024 0.320 0.320 0.315 0.320 27,2000.320
28/10/2024 0.330 0.330 0.315 0.325 153,8000.325
25/10/2024 0.335 0.335 0.325 0.330 59,8000.330
24/10/2024 0.335 0.335 0.330 0.335 109,0000.335
23/10/2024 0.340 0.345 0.330 0.335 244,8000.335
22/10/2024 0.345 0.345 0.340 0.345 219,2000.345
21/10/2024 0.345 0.350 0.345 0.350 15,5000.350
18/10/2024 0.345 0.355 0.345 0.350 44,1000.350
17/10/2024 0.355 0.355 0.345 0.350 115,5000.350
16/10/2024 0.345 0.355 0.345 0.345 23,4000.345
15/10/2024 0.350 0.355 0.345 0.355 117,0000.355
14/10/2024 0.345 0.355 0.345 0.350 36,5000.350
11/10/2024 0.350 0.360 0.350 0.360 50,8000.360
10/10/2024 0.360 0.360 0.350 0.355 34,5000.355
09/10/2024 0.355 0.360 0.350 0.360 340,5000.360
08/10/2024 0.360 0.365 0.355 0.360 200,6000.360
07/10/2024 0.365 0.370 0.360 0.365 77,5000.365
04/10/2024 0.355 0.365 0.355 0.360 113,3000.360
03/10/2024 0.370 0.370 0.350 0.365 91,3000.365
02/10/2024 0.360 0.365 0.350 0.360 88,8000.360
01/10/2024 0.365 0.365 0.350 0.355 50,5000.355
30/09/2024 0.365 0.370 0.360 0.360 106,1000.360
27/09/2024 0.370 0.375 0.365 0.370 116,4000.370
26/09/2024 0.365 0.370 0.365 0.370 75,7000.370
25/09/2024 0.380 0.380 0.365 0.370 426,4000.370
24/09/2024 0.375 0.380 0.370 0.375 566,3000.375
23/09/2024 0.380 0.380 0.370 0.370 522,2000.370
20/09/2024 0.370 0.380 0.365 0.380 650,6000.380
19/09/2024 0.350 0.370 0.350 0.365 616,2000.365
18/09/2024 0.355 0.355 0.340 0.345 62,7000.345
17/09/2024 0.345 0.350 0.335 0.345 169,1000.345
13/09/2024 0.345 0.355 0.330 0.345 149,8000.345
12/09/2024 0.330 0.340 0.320 0.340 214,3000.340
11/09/2024 0.320 0.325 0.310 0.325 415,9000.325
10/09/2024 0.345 0.345 0.325 0.325 277,6000.325
09/09/2024 0.325 0.380 0.325 0.345 400,1000.345
06/09/2024 0.330 0.335 0.320 0.330 298,4000.330
05/09/2024 0.330 0.335 0.325 0.330 211,3000.330
04/09/2024 0.335 0.350 0.300 0.330 570,9000.330
03/09/2024 0.355 0.355 0.345 0.350 236,9000.350
02/09/2024 0.360 0.365 0.345 0.350 448,6000.350
30/08/2024 0.360 0.370 0.360 0.370 660,1000.370
29/08/2024 0.365 0.370 0.360 0.365 254,0000.365
28/08/2024 0.380 0.380 0.370 0.375 154,1000.375
27/08/2024 0.375 0.380 0.365 0.380 580,9000.380

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include