Filter Dates:
From / / To / /

Historical price from Feb 09, 2026 to May 08, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(24/04/2026 to 08/05/2026)
0.265 0.290 0.260 0.270 11,283,1000.270
Previous 2 weeks
(10/04/2026 to 23/04/2026)
0.270 0.290 0.260 0.265 14,800,5000.265
Previous 4 weeks
(11/03/2026 to 09/04/2026)
0.275 0.280 0.260 0.270 2,239,8000.270
Daily Historical Data
08/05/2026 0.280 0.285 0.270 0.270 754,2000.270
07/05/2026 0.285 0.285 0.280 0.285 539,7000.285
06/05/2026 0.290 0.290 0.270 0.285 4,650,6000.285
05/05/2026 0.265 0.280 0.260 0.280 3,235,3000.280
04/05/2026 0.265 0.265 0.265 0.265 530,5000.265
30/04/2026 0.265 0.270 0.265 0.270 199,4000.270
29/04/2026 0.270 0.270 0.265 0.270 389,5000.270
28/04/2026 0.260 0.270 0.260 0.265 587,5000.265
27/04/2026 0.260 0.265 0.260 0.260 332,9000.260
24/04/2026 0.265 0.265 0.260 0.265 63,5000.265
23/04/2026 0.265 0.265 0.260 0.265 362,0000.265
22/04/2026 0.265 0.275 0.260 0.265 843,0000.265
21/04/2026 0.265 0.275 0.265 0.265 177,5000.265
20/04/2026 0.280 0.280 0.260 0.260 416,1000.260
17/04/2026 0.275 0.275 0.270 0.270 242,5000.270
16/04/2026 0.265 0.280 0.260 0.270 514,6000.270
15/04/2026 0.265 0.265 0.260 0.260 564,7000.260
14/04/2026 0.275 0.275 0.260 0.265 309,3000.265
13/04/2026 0.270 0.270 0.270 0.270 1,0000.270
10/04/2026 0.270 0.270 0.265 0.270 86,7000.270
09/04/2026 0.270 0.270 0.260 0.270 304,9000.270
08/04/2026 0.270 0.275 0.265 0.275 265,1000.275
07/04/2026 0.260 0.270 0.260 0.270 218,0000.270
06/04/2026 0.265 0.265 0.260 0.265 154,5000.265
03/04/2026 0.265 0.265 0.260 0.265 25,7000.265
02/04/2026 0.270 0.270 0.260 0.265 48,6000.265
01/04/2026 0.265 0.270 0.265 0.270 144,7000.270
31/03/2026 0.270 0.270 0.265 0.270 46,2000.270
30/03/2026 0.265 0.275 0.265 0.270 139,2000.270
27/03/2026 0.265 0.270 0.265 0.265 68,4000.265
26/03/2026 0.270 0.275 0.265 0.270 122,1000.270
25/03/2026 0.270 0.280 0.265 0.270 149,6000.270
24/03/2026 0.275 0.275 0.270 0.270 41,8000.270
19/03/2026 0.280 0.280 0.275 0.280 26,0000.280
18/03/2026 0.280 0.280 0.275 0.280 76,2000.280
17/03/2026 0.275 0.280 0.270 0.280 65,1000.280
16/03/2026 0.280 0.280 0.270 0.275 44,2000.275
13/03/2026 0.275 0.280 0.275 0.275 62,0000.275
12/03/2026 0.275 0.280 0.270 0.280 208,4000.280
11/03/2026 0.275 0.280 0.275 0.275 29,1000.275
10/03/2026 0.275 0.280 0.275 0.280 343,3000.280
09/03/2026 0.275 0.280 0.270 0.280 393,1000.280
06/03/2026 0.275 0.280 0.275 0.280 157,9000.280
05/03/2026 0.280 0.280 0.275 0.280 83,5000.280
04/03/2026 0.285 0.285 0.275 0.280 157,3000.280
03/03/2026 0.280 0.285 0.280 0.285 103,8000.285
02/03/2026 0.280 0.290 0.280 0.280 550,1000.280
27/02/2026 0.290 0.295 0.280 0.290 138,3000.290
26/02/2026 0.290 0.295 0.290 0.295 52,5000.295
25/02/2026 0.295 0.295 0.290 0.295 177,2000.295
24/02/2026 0.300 0.300 0.290 0.290 142,0000.290
23/02/2026 0.295 0.300 0.290 0.300 57,8000.300
20/02/2026 0.295 0.300 0.295 0.300 30,2000.300
19/02/2026 0.300 0.300 0.295 0.300 81,5000.300
16/02/2026 0.290 0.300 0.290 0.300 87,7000.300
13/02/2026 0.300 0.300 0.290 0.295 437,2000.295
12/02/2026 0.305 0.305 0.295 0.295 500,2000.295
11/02/2026 0.305 0.305 0.300 0.305 88,0000.305
10/02/2026 0.300 0.310 0.300 0.300 381,1000.300
09/02/2026 0.300 0.310 0.290 0.295 578,2000.295

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include