Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (27/03/2025 to 11/04/2025) |
0.330 | 0.360 | 0.270 | 0.305 | 16,828,000 | 0.305 |
Previous 2 weeks (12/03/2025 to 26/03/2025) |
0.285 | 0.370 | 0.265 | 0.340 | 30,415,300 | 0.340 |
Previous 4 weeks (12/02/2025 to 11/03/2025) |
0.335 | 0.345 | 0.275 | 0.280 | 6,881,800 | 0.280 |
Daily Historical Data | ||||||
11/04/2025 | 0.310 | 0.320 | 0.305 | 0.305 | 2,158,900 | 0.305 |
10/04/2025 | 0.295 | 0.320 | 0.295 | 0.310 | 1,460,800 | 0.310 |
09/04/2025 | 0.320 | 0.320 | 0.285 | 0.285 | 1,062,100 | 0.285 |
08/04/2025 | 0.285 | 0.320 | 0.270 | 0.320 | 3,638,200 | 0.320 |
07/04/2025 | 0.310 | 0.310 | 0.270 | 0.280 | 1,857,000 | 0.280 |
04/04/2025 | 0.345 | 0.350 | 0.325 | 0.325 | 685,800 | 0.325 |
03/04/2025 | 0.325 | 0.355 | 0.320 | 0.335 | 1,849,500 | 0.335 |
02/04/2025 | 0.345 | 0.345 | 0.325 | 0.330 | 585,700 | 0.330 |
28/03/2025 | 0.340 | 0.360 | 0.330 | 0.350 | 2,421,600 | 0.350 |
27/03/2025 | 0.330 | 0.340 | 0.325 | 0.335 | 1,108,400 | 0.335 |
26/03/2025 | 0.340 | 0.350 | 0.335 | 0.340 | 301,600 | 0.340 |
25/03/2025 | 0.355 | 0.370 | 0.335 | 0.340 | 8,642,600 | 0.340 |
24/03/2025 | 0.350 | 0.350 | 0.330 | 0.345 | 573,400 | 0.345 |
21/03/2025 | 0.325 | 0.355 | 0.325 | 0.345 | 1,468,900 | 0.345 |
20/03/2025 | 0.315 | 0.330 | 0.310 | 0.330 | 839,300 | 0.330 |
19/03/2025 | 0.295 | 0.330 | 0.295 | 0.315 | 486,600 | 0.315 |
17/03/2025 | 0.295 | 0.300 | 0.295 | 0.300 | 90,300 | 0.300 |
14/03/2025 | 0.280 | 0.295 | 0.275 | 0.295 | 539,000 | 0.295 |
13/03/2025 | 0.280 | 0.285 | 0.280 | 0.285 | 208,700 | 0.285 |
12/03/2025 | 0.285 | 0.295 | 0.265 | 0.280 | 436,900 | 0.280 |
11/03/2025 | 0.290 | 0.290 | 0.275 | 0.280 | 418,900 | 0.280 |
10/03/2025 | 0.295 | 0.300 | 0.290 | 0.295 | 142,300 | 0.295 |
07/03/2025 | 0.295 | 0.295 | 0.290 | 0.295 | 79,300 | 0.295 |
06/03/2025 | 0.295 | 0.305 | 0.290 | 0.300 | 171,000 | 0.300 |
05/03/2025 | 0.290 | 0.300 | 0.285 | 0.295 | 222,500 | 0.295 |
04/03/2025 | 0.300 | 0.300 | 0.285 | 0.295 | 584,300 | 0.295 |
03/03/2025 | 0.310 | 0.325 | 0.300 | 0.315 | 221,600 | 0.315 |
28/02/2025 | 0.310 | 0.325 | 0.305 | 0.310 | 345,800 | 0.310 |
27/02/2025 | 0.310 | 0.325 | 0.305 | 0.310 | 111,700 | 0.310 |
26/02/2025 | 0.330 | 0.330 | 0.310 | 0.310 | 303,800 | 0.310 |
25/02/2025 | 0.320 | 0.335 | 0.310 | 0.315 | 196,100 | 0.315 |
24/02/2025 | 0.325 | 0.335 | 0.320 | 0.320 | 197,000 | 0.320 |
21/02/2025 | 0.325 | 0.340 | 0.325 | 0.340 | 260,300 | 0.340 |
20/02/2025 | 0.340 | 0.340 | 0.320 | 0.330 | 480,100 | 0.330 |
19/02/2025 | 0.315 | 0.340 | 0.315 | 0.330 | 684,100 | 0.330 |
18/02/2025 | 0.315 | 0.330 | 0.315 | 0.315 | 164,700 | 0.315 |
17/02/2025 | 0.320 | 0.330 | 0.315 | 0.325 | 470,000 | 0.325 |
14/02/2025 | 0.335 | 0.335 | 0.320 | 0.320 | 1,107,300 | 0.320 |
13/02/2025 | 0.330 | 0.335 | 0.325 | 0.335 | 173,400 | 0.335 |
12/02/2025 | 0.335 | 0.345 | 0.330 | 0.330 | 547,600 | 0.330 |
10/02/2025 | 0.340 | 0.350 | 0.335 | 0.335 | 365,400 | 0.335 |
07/02/2025 | 0.335 | 0.350 | 0.335 | 0.340 | 258,600 | 0.340 |
06/02/2025 | 0.345 | 0.350 | 0.335 | 0.335 | 202,500 | 0.335 |
05/02/2025 | 0.335 | 0.350 | 0.335 | 0.340 | 266,500 | 0.340 |
04/02/2025 | 0.350 | 0.350 | 0.340 | 0.340 | 238,700 | 0.340 |
03/02/2025 | 0.350 | 0.350 | 0.340 | 0.345 | 90,000 | 0.345 |
31/01/2025 | 0.345 | 0.355 | 0.340 | 0.340 | 451,100 | 0.340 |
28/01/2025 | 0.345 | 0.345 | 0.330 | 0.340 | 399,000 | 0.340 |
27/01/2025 | 0.355 | 0.355 | 0.335 | 0.345 | 841,300 | 0.345 |
24/01/2025 | 0.370 | 0.370 | 0.350 | 0.350 | 639,100 | 0.350 |
23/01/2025 | 0.370 | 0.370 | 0.360 | 0.365 | 403,400 | 0.365 |
22/01/2025 | 0.365 | 0.375 | 0.360 | 0.370 | 2,738,100 | 0.370 |
21/01/2025 | 0.360 | 0.375 | 0.355 | 0.365 | 1,865,000 | 0.365 |
20/01/2025 | 0.350 | 0.360 | 0.350 | 0.360 | 609,000 | 0.360 |
17/01/2025 | 0.345 | 0.360 | 0.340 | 0.350 | 773,600 | 0.350 |
16/01/2025 | 0.355 | 0.360 | 0.345 | 0.345 | 847,300 | 0.345 |
15/01/2025 | 0.360 | 0.360 | 0.345 | 0.355 | 1,330,400 | 0.355 |
14/01/2025 | 0.360 | 0.365 | 0.350 | 0.360 | 2,242,700 | 0.360 |
13/01/2025 | 0.335 | 0.365 | 0.335 | 0.360 | 6,247,900 | 0.360 |
10/01/2025 | 0.335 | 0.340 | 0.325 | 0.330 | 875,300 | 0.330 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include