Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (07/11/2024 to 20/11/2024) |
0.340 | 0.340 | 0.305 | 0.315 | 2,440,800 | 0.315 |
Previous 2 weeks (23/10/2024 to 06/11/2024) |
0.340 | 0.345 | 0.305 | 0.340 | 3,533,100 | 0.340 |
Previous 4 weeks (25/09/2024 to 22/10/2024) |
0.380 | 0.380 | 0.340 | 0.345 | 2,343,600 | 0.345 |
Daily Historical Data | ||||||
20/11/2024 | 0.315 | 0.315 | 0.310 | 0.315 | 152,200 | 0.315 |
19/11/2024 | 0.310 | 0.315 | 0.310 | 0.310 | 202,800 | 0.310 |
18/11/2024 | 0.315 | 0.325 | 0.310 | 0.310 | 166,100 | 0.310 |
15/11/2024 | 0.315 | 0.320 | 0.305 | 0.310 | 433,900 | 0.310 |
14/11/2024 | 0.320 | 0.325 | 0.315 | 0.315 | 42,000 | 0.315 |
13/11/2024 | 0.325 | 0.330 | 0.315 | 0.325 | 494,400 | 0.325 |
12/11/2024 | 0.325 | 0.340 | 0.325 | 0.330 | 570,700 | 0.330 |
11/11/2024 | 0.325 | 0.335 | 0.325 | 0.335 | 141,600 | 0.335 |
08/11/2024 | 0.335 | 0.340 | 0.335 | 0.340 | 38,700 | 0.340 |
07/11/2024 | 0.340 | 0.340 | 0.330 | 0.340 | 198,400 | 0.340 |
06/11/2024 | 0.320 | 0.340 | 0.320 | 0.340 | 206,900 | 0.340 |
05/11/2024 | 0.315 | 0.335 | 0.315 | 0.315 | 25,200 | 0.315 |
04/11/2024 | 0.320 | 0.335 | 0.320 | 0.335 | 28,600 | 0.335 |
01/11/2024 | 0.310 | 0.335 | 0.310 | 0.320 | 164,500 | 0.320 |
30/10/2024 | 0.320 | 0.320 | 0.310 | 0.310 | 72,500 | 0.310 |
29/10/2024 | 0.320 | 0.320 | 0.315 | 0.320 | 27,200 | 0.320 |
28/10/2024 | 0.330 | 0.330 | 0.315 | 0.325 | 153,800 | 0.325 |
25/10/2024 | 0.335 | 0.335 | 0.325 | 0.330 | 59,800 | 0.330 |
24/10/2024 | 0.335 | 0.335 | 0.330 | 0.335 | 109,000 | 0.335 |
23/10/2024 | 0.340 | 0.345 | 0.330 | 0.335 | 244,800 | 0.335 |
22/10/2024 | 0.345 | 0.345 | 0.340 | 0.345 | 219,200 | 0.345 |
21/10/2024 | 0.345 | 0.350 | 0.345 | 0.350 | 15,500 | 0.350 |
18/10/2024 | 0.345 | 0.355 | 0.345 | 0.350 | 44,100 | 0.350 |
17/10/2024 | 0.355 | 0.355 | 0.345 | 0.350 | 115,500 | 0.350 |
16/10/2024 | 0.345 | 0.355 | 0.345 | 0.345 | 23,400 | 0.345 |
15/10/2024 | 0.350 | 0.355 | 0.345 | 0.355 | 117,000 | 0.355 |
14/10/2024 | 0.345 | 0.355 | 0.345 | 0.350 | 36,500 | 0.350 |
11/10/2024 | 0.350 | 0.360 | 0.350 | 0.360 | 50,800 | 0.360 |
10/10/2024 | 0.360 | 0.360 | 0.350 | 0.355 | 34,500 | 0.355 |
09/10/2024 | 0.355 | 0.360 | 0.350 | 0.360 | 340,500 | 0.360 |
08/10/2024 | 0.360 | 0.365 | 0.355 | 0.360 | 200,600 | 0.360 |
07/10/2024 | 0.365 | 0.370 | 0.360 | 0.365 | 77,500 | 0.365 |
04/10/2024 | 0.355 | 0.365 | 0.355 | 0.360 | 113,300 | 0.360 |
03/10/2024 | 0.370 | 0.370 | 0.350 | 0.365 | 91,300 | 0.365 |
02/10/2024 | 0.360 | 0.365 | 0.350 | 0.360 | 88,800 | 0.360 |
01/10/2024 | 0.365 | 0.365 | 0.350 | 0.355 | 50,500 | 0.355 |
30/09/2024 | 0.365 | 0.370 | 0.360 | 0.360 | 106,100 | 0.360 |
27/09/2024 | 0.370 | 0.375 | 0.365 | 0.370 | 116,400 | 0.370 |
26/09/2024 | 0.365 | 0.370 | 0.365 | 0.370 | 75,700 | 0.370 |
25/09/2024 | 0.380 | 0.380 | 0.365 | 0.370 | 426,400 | 0.370 |
24/09/2024 | 0.375 | 0.380 | 0.370 | 0.375 | 566,300 | 0.375 |
23/09/2024 | 0.380 | 0.380 | 0.370 | 0.370 | 522,200 | 0.370 |
20/09/2024 | 0.370 | 0.380 | 0.365 | 0.380 | 650,600 | 0.380 |
19/09/2024 | 0.350 | 0.370 | 0.350 | 0.365 | 616,200 | 0.365 |
18/09/2024 | 0.355 | 0.355 | 0.340 | 0.345 | 62,700 | 0.345 |
17/09/2024 | 0.345 | 0.350 | 0.335 | 0.345 | 169,100 | 0.345 |
13/09/2024 | 0.345 | 0.355 | 0.330 | 0.345 | 149,800 | 0.345 |
12/09/2024 | 0.330 | 0.340 | 0.320 | 0.340 | 214,300 | 0.340 |
11/09/2024 | 0.320 | 0.325 | 0.310 | 0.325 | 415,900 | 0.325 |
10/09/2024 | 0.345 | 0.345 | 0.325 | 0.325 | 277,600 | 0.325 |
09/09/2024 | 0.325 | 0.380 | 0.325 | 0.345 | 400,100 | 0.345 |
06/09/2024 | 0.330 | 0.335 | 0.320 | 0.330 | 298,400 | 0.330 |
05/09/2024 | 0.330 | 0.335 | 0.325 | 0.330 | 211,300 | 0.330 |
04/09/2024 | 0.335 | 0.350 | 0.300 | 0.330 | 570,900 | 0.330 |
03/09/2024 | 0.355 | 0.355 | 0.345 | 0.350 | 236,900 | 0.350 |
02/09/2024 | 0.360 | 0.365 | 0.345 | 0.350 | 448,600 | 0.350 |
30/08/2024 | 0.360 | 0.370 | 0.360 | 0.370 | 660,100 | 0.370 |
29/08/2024 | 0.365 | 0.370 | 0.360 | 0.365 | 254,000 | 0.365 |
28/08/2024 | 0.380 | 0.380 | 0.370 | 0.375 | 154,100 | 0.375 |
27/08/2024 | 0.375 | 0.380 | 0.365 | 0.380 | 580,900 | 0.380 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include