Filter Dates:
From / / To / /

Historical price from Nov 19, 2025 to Feb 13, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(30/01/2026 to 13/02/2026)
0.360 0.365 0.270 0.295 8,181,9000.295
Previous 2 weeks
(16/01/2026 to 29/01/2026)
0.330 0.375 0.270 0.360 15,575,4000.360
Previous 4 weeks
(17/12/2025 to 15/01/2026)
0.315 0.335 0.295 0.330 5,651,0000.330
Daily Historical Data
13/02/2026 0.300 0.300 0.290 0.295 437,2000.295
12/02/2026 0.305 0.305 0.295 0.295 500,2000.295
11/02/2026 0.305 0.305 0.300 0.305 88,0000.305
10/02/2026 0.300 0.310 0.300 0.300 381,1000.300
09/02/2026 0.300 0.310 0.290 0.295 578,2000.295
06/02/2026 0.295 0.300 0.285 0.300 506,4000.300
05/02/2026 0.360 0.360 0.270 0.295 4,656,5000.295
04/02/2026 0.355 0.360 0.340 0.360 408,6000.360
03/02/2026 0.360 0.365 0.355 0.355 368,2000.355
30/01/2026 0.360 0.365 0.355 0.360 257,5000.360
29/01/2026 0.365 0.365 0.355 0.360 155,9000.360
28/01/2026 0.365 0.365 0.355 0.360 301,1000.360
27/01/2026 0.370 0.375 0.365 0.365 354,4000.365
26/01/2026 0.360 0.375 0.360 0.375 1,894,8000.375
23/01/2026 0.350 0.370 0.350 0.360 1,504,1000.360
22/01/2026 0.330 0.355 0.330 0.345 1,924,7000.345
21/01/2026 0.330 0.330 0.325 0.330 36,7000.330
20/01/2026 0.330 0.335 0.325 0.325 568,4000.325
19/01/2026 0.330 0.335 0.325 0.325 362,7000.325
16/01/2026 0.330 0.335 0.325 0.325 290,7000.325
15/01/2026 0.335 0.335 0.320 0.330 397,5000.330
14/01/2026 0.305 0.335 0.305 0.335 1,565,6000.335
13/01/2026 0.305 0.315 0.300 0.305 299,8000.305
12/01/2026 0.310 0.310 0.305 0.310 309,1000.310
09/01/2026 0.315 0.315 0.305 0.310 148,4000.310
08/01/2026 0.310 0.315 0.310 0.315 147,9000.315
07/01/2026 0.320 0.320 0.310 0.315 104,5000.315
06/01/2026 0.315 0.320 0.310 0.320 392,0000.320
05/01/2026 0.315 0.320 0.315 0.315 620,4000.315
02/01/2026 0.305 0.320 0.305 0.315 402,2000.315
31/12/2025 0.295 0.300 0.295 0.300 35,6000.300
30/12/2025 0.300 0.300 0.295 0.300 78,1000.300
29/12/2025 0.310 0.310 0.295 0.295 255,6000.295
26/12/2025 0.310 0.310 0.305 0.310 66,0000.310
24/12/2025 0.310 0.310 0.300 0.305 10,6000.305
23/12/2025 0.305 0.310 0.300 0.310 408,9000.310
22/12/2025 0.300 0.305 0.300 0.305 23,8000.305
19/12/2025 0.305 0.310 0.305 0.310 47,2000.310
18/12/2025 0.315 0.315 0.305 0.310 166,1000.310
17/12/2025 0.315 0.320 0.310 0.315 171,7000.315
16/12/2025 0.320 0.320 0.310 0.315 33,5000.315
15/12/2025 0.300 0.325 0.300 0.320 1,035,7000.320
12/12/2025 0.295 0.300 0.290 0.295 153,6000.295
11/12/2025 0.300 0.300 0.290 0.295 154,3000.295
10/12/2025 0.300 0.300 0.295 0.300 60,3000.300
09/12/2025 0.295 0.300 0.295 0.300 148,7000.300
08/12/2025 0.295 0.300 0.295 0.300 1,030,2000.300
05/12/2025 0.300 0.305 0.290 0.290 226,4000.290
04/12/2025 0.305 0.305 0.295 0.305 89,1000.305
03/12/2025 0.300 0.305 0.295 0.305 114,5000.305
02/12/2025 0.295 0.305 0.295 0.300 30,0000.300
01/12/2025 0.300 0.310 0.290 0.295 201,8000.295
28/11/2025 0.300 0.300 0.290 0.300 133,1000.300
27/11/2025 0.300 0.305 0.290 0.295 459,9000.295
26/11/2025 0.300 0.310 0.295 0.300 96,0000.300
25/11/2025 0.300 0.300 0.295 0.295 262,2000.295
24/11/2025 0.305 0.305 0.300 0.300 74,3000.300
21/11/2025 0.310 0.310 0.300 0.305 116,1000.305
20/11/2025 0.315 0.315 0.305 0.310 120,9000.310
19/11/2025 0.310 0.315 0.310 0.315 86,4000.315

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include