Filter Dates:
From / / To / /

Historical price from Jul 29, 2024 to Oct 21, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(08/10/2024 to 21/10/2024)
0.360 0.365 0.345 0.350 978,4000.350
Previous 2 weeks
(24/09/2024 to 07/10/2024)
0.375 0.380 0.345 0.365 2,690,7000.365
Previous 4 weeks
(26/08/2024 to 23/09/2024)
0.380 0.380 0.300 0.370 7,157,9000.370
Daily Historical Data
21/10/2024 0.345 0.350 0.345 0.350 15,5000.350
18/10/2024 0.345 0.355 0.345 0.350 44,1000.350
17/10/2024 0.355 0.355 0.345 0.350 115,5000.350
16/10/2024 0.345 0.355 0.345 0.345 23,4000.345
15/10/2024 0.350 0.355 0.345 0.355 117,0000.355
14/10/2024 0.345 0.355 0.345 0.350 36,5000.350
11/10/2024 0.350 0.360 0.350 0.360 50,8000.360
10/10/2024 0.360 0.360 0.350 0.355 34,5000.355
09/10/2024 0.355 0.360 0.350 0.360 340,5000.360
08/10/2024 0.360 0.365 0.355 0.360 200,6000.360
07/10/2024 0.365 0.370 0.360 0.365 77,5000.365
04/10/2024 0.355 0.365 0.355 0.360 113,3000.360
03/10/2024 0.370 0.370 0.350 0.365 91,3000.365
02/10/2024 0.360 0.365 0.350 0.360 88,8000.360
01/10/2024 0.365 0.365 0.350 0.355 50,5000.355
30/09/2024 0.365 0.370 0.360 0.360 106,1000.360
27/09/2024 0.370 0.375 0.365 0.370 116,4000.370
26/09/2024 0.365 0.370 0.365 0.370 75,7000.370
25/09/2024 0.380 0.380 0.365 0.370 426,4000.370
24/09/2024 0.375 0.380 0.370 0.375 566,3000.375
23/09/2024 0.380 0.380 0.370 0.370 522,2000.370
20/09/2024 0.370 0.380 0.365 0.380 650,6000.380
19/09/2024 0.350 0.370 0.350 0.365 616,2000.365
18/09/2024 0.355 0.355 0.340 0.345 62,7000.345
17/09/2024 0.345 0.350 0.335 0.345 169,1000.345
13/09/2024 0.345 0.355 0.330 0.345 149,8000.345
12/09/2024 0.330 0.340 0.320 0.340 214,3000.340
11/09/2024 0.320 0.325 0.310 0.325 415,9000.325
10/09/2024 0.345 0.345 0.325 0.325 277,6000.325
09/09/2024 0.325 0.380 0.325 0.345 400,1000.345
06/09/2024 0.330 0.335 0.320 0.330 298,4000.330
05/09/2024 0.330 0.335 0.325 0.330 211,3000.330
04/09/2024 0.335 0.350 0.300 0.330 570,9000.330
03/09/2024 0.355 0.355 0.345 0.350 236,9000.350
02/09/2024 0.360 0.365 0.345 0.350 448,6000.350
30/08/2024 0.360 0.370 0.360 0.370 660,1000.370
29/08/2024 0.365 0.370 0.360 0.365 254,0000.365
28/08/2024 0.380 0.380 0.370 0.375 154,1000.375
27/08/2024 0.375 0.380 0.365 0.380 580,9000.380
26/08/2024 0.380 0.380 0.370 0.370 264,2000.370
23/08/2024 0.380 0.380 0.370 0.380 65,5000.380
22/08/2024 0.375 0.380 0.375 0.375 153,6000.375
21/08/2024 0.375 0.385 0.375 0.380 806,4000.380
20/08/2024 0.380 0.385 0.375 0.375 112,4000.375
19/08/2024 0.385 0.390 0.380 0.390 50,8000.390
16/08/2024 0.385 0.390 0.380 0.390 367,9000.390
15/08/2024 0.380 0.390 0.375 0.385 223,5000.385
14/08/2024 0.395 0.395 0.385 0.395 191,2000.395
13/08/2024 0.400 0.400 0.390 0.395 240,8000.395
12/08/2024 0.380 0.395 0.380 0.395 483,1000.395
09/08/2024 0.375 0.385 0.370 0.385 905,4000.385
08/08/2024 0.365 0.375 0.360 0.375 234,4000.375
07/08/2024 0.350 0.380 0.345 0.375 932,2000.375
06/08/2024 0.345 0.365 0.340 0.350 967,9000.350
05/08/2024 0.380 0.385 0.340 0.345 2,942,9000.345
02/08/2024 0.395 0.395 0.380 0.390 1,178,4000.390
01/08/2024 0.420 0.420 0.400 0.405 396,2000.405
31/07/2024 0.420 0.425 0.405 0.410 394,1000.410
30/07/2024 0.420 0.420 0.400 0.410 722,5000.410
29/07/2024 0.410 0.420 0.410 0.420 579,2000.420

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include