| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (24/04/2026 to 08/05/2026) |
0.265 | 0.290 | 0.260 | 0.270 | 11,283,100 | 0.270 |
| Previous 2 weeks (10/04/2026 to 23/04/2026) |
0.270 | 0.290 | 0.260 | 0.265 | 14,800,500 | 0.265 |
| Previous 4 weeks (11/03/2026 to 09/04/2026) |
0.275 | 0.280 | 0.260 | 0.270 | 2,239,800 | 0.270 |
| Daily Historical Data | ||||||
| 08/05/2026 | 0.280 | 0.285 | 0.270 | 0.270 | 754,200 | 0.270 |
| 07/05/2026 | 0.285 | 0.285 | 0.280 | 0.285 | 539,700 | 0.285 |
| 06/05/2026 | 0.290 | 0.290 | 0.270 | 0.285 | 4,650,600 | 0.285 |
| 05/05/2026 | 0.265 | 0.280 | 0.260 | 0.280 | 3,235,300 | 0.280 |
| 04/05/2026 | 0.265 | 0.265 | 0.265 | 0.265 | 530,500 | 0.265 |
| 30/04/2026 | 0.265 | 0.270 | 0.265 | 0.270 | 199,400 | 0.270 |
| 29/04/2026 | 0.270 | 0.270 | 0.265 | 0.270 | 389,500 | 0.270 |
| 28/04/2026 | 0.260 | 0.270 | 0.260 | 0.265 | 587,500 | 0.265 |
| 27/04/2026 | 0.260 | 0.265 | 0.260 | 0.260 | 332,900 | 0.260 |
| 24/04/2026 | 0.265 | 0.265 | 0.260 | 0.265 | 63,500 | 0.265 |
| 23/04/2026 | 0.265 | 0.265 | 0.260 | 0.265 | 362,000 | 0.265 |
| 22/04/2026 | 0.265 | 0.275 | 0.260 | 0.265 | 843,000 | 0.265 |
| 21/04/2026 | 0.265 | 0.275 | 0.265 | 0.265 | 177,500 | 0.265 |
| 20/04/2026 | 0.280 | 0.280 | 0.260 | 0.260 | 416,100 | 0.260 |
| 17/04/2026 | 0.275 | 0.275 | 0.270 | 0.270 | 242,500 | 0.270 |
| 16/04/2026 | 0.265 | 0.280 | 0.260 | 0.270 | 514,600 | 0.270 |
| 15/04/2026 | 0.265 | 0.265 | 0.260 | 0.260 | 564,700 | 0.260 |
| 14/04/2026 | 0.275 | 0.275 | 0.260 | 0.265 | 309,300 | 0.265 |
| 13/04/2026 | 0.270 | 0.270 | 0.270 | 0.270 | 1,000 | 0.270 |
| 10/04/2026 | 0.270 | 0.270 | 0.265 | 0.270 | 86,700 | 0.270 |
| 09/04/2026 | 0.270 | 0.270 | 0.260 | 0.270 | 304,900 | 0.270 |
| 08/04/2026 | 0.270 | 0.275 | 0.265 | 0.275 | 265,100 | 0.275 |
| 07/04/2026 | 0.260 | 0.270 | 0.260 | 0.270 | 218,000 | 0.270 |
| 06/04/2026 | 0.265 | 0.265 | 0.260 | 0.265 | 154,500 | 0.265 |
| 03/04/2026 | 0.265 | 0.265 | 0.260 | 0.265 | 25,700 | 0.265 |
| 02/04/2026 | 0.270 | 0.270 | 0.260 | 0.265 | 48,600 | 0.265 |
| 01/04/2026 | 0.265 | 0.270 | 0.265 | 0.270 | 144,700 | 0.270 |
| 31/03/2026 | 0.270 | 0.270 | 0.265 | 0.270 | 46,200 | 0.270 |
| 30/03/2026 | 0.265 | 0.275 | 0.265 | 0.270 | 139,200 | 0.270 |
| 27/03/2026 | 0.265 | 0.270 | 0.265 | 0.265 | 68,400 | 0.265 |
| 26/03/2026 | 0.270 | 0.275 | 0.265 | 0.270 | 122,100 | 0.270 |
| 25/03/2026 | 0.270 | 0.280 | 0.265 | 0.270 | 149,600 | 0.270 |
| 24/03/2026 | 0.275 | 0.275 | 0.270 | 0.270 | 41,800 | 0.270 |
| 19/03/2026 | 0.280 | 0.280 | 0.275 | 0.280 | 26,000 | 0.280 |
| 18/03/2026 | 0.280 | 0.280 | 0.275 | 0.280 | 76,200 | 0.280 |
| 17/03/2026 | 0.275 | 0.280 | 0.270 | 0.280 | 65,100 | 0.280 |
| 16/03/2026 | 0.280 | 0.280 | 0.270 | 0.275 | 44,200 | 0.275 |
| 13/03/2026 | 0.275 | 0.280 | 0.275 | 0.275 | 62,000 | 0.275 |
| 12/03/2026 | 0.275 | 0.280 | 0.270 | 0.280 | 208,400 | 0.280 |
| 11/03/2026 | 0.275 | 0.280 | 0.275 | 0.275 | 29,100 | 0.275 |
| 10/03/2026 | 0.275 | 0.280 | 0.275 | 0.280 | 343,300 | 0.280 |
| 09/03/2026 | 0.275 | 0.280 | 0.270 | 0.280 | 393,100 | 0.280 |
| 06/03/2026 | 0.275 | 0.280 | 0.275 | 0.280 | 157,900 | 0.280 |
| 05/03/2026 | 0.280 | 0.280 | 0.275 | 0.280 | 83,500 | 0.280 |
| 04/03/2026 | 0.285 | 0.285 | 0.275 | 0.280 | 157,300 | 0.280 |
| 03/03/2026 | 0.280 | 0.285 | 0.280 | 0.285 | 103,800 | 0.285 |
| 02/03/2026 | 0.280 | 0.290 | 0.280 | 0.280 | 550,100 | 0.280 |
| 27/02/2026 | 0.290 | 0.295 | 0.280 | 0.290 | 138,300 | 0.290 |
| 26/02/2026 | 0.290 | 0.295 | 0.290 | 0.295 | 52,500 | 0.295 |
| 25/02/2026 | 0.295 | 0.295 | 0.290 | 0.295 | 177,200 | 0.295 |
| 24/02/2026 | 0.300 | 0.300 | 0.290 | 0.290 | 142,000 | 0.290 |
| 23/02/2026 | 0.295 | 0.300 | 0.290 | 0.300 | 57,800 | 0.300 |
| 20/02/2026 | 0.295 | 0.300 | 0.295 | 0.300 | 30,200 | 0.300 |
| 19/02/2026 | 0.300 | 0.300 | 0.295 | 0.300 | 81,500 | 0.300 |
| 16/02/2026 | 0.290 | 0.300 | 0.290 | 0.300 | 87,700 | 0.300 |
| 13/02/2026 | 0.300 | 0.300 | 0.290 | 0.295 | 437,200 | 0.295 |
| 12/02/2026 | 0.305 | 0.305 | 0.295 | 0.295 | 500,200 | 0.295 |
| 11/02/2026 | 0.305 | 0.305 | 0.300 | 0.305 | 88,000 | 0.305 |
| 10/02/2026 | 0.300 | 0.310 | 0.300 | 0.300 | 381,100 | 0.300 |
| 09/02/2026 | 0.300 | 0.310 | 0.290 | 0.295 | 578,200 | 0.295 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include