Filter Dates:
From / / To / /

Historical price from Oct 22, 2024 to Jan 16, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(03/01/2025 to 16/01/2025)
0.330 0.370 0.325 0.345 26,909,0000.345
Previous 2 weeks
(18/12/2024 to 02/01/2025)
0.340 0.370 0.315 0.320 36,135,1000.320
Previous 4 weeks
(20/11/2024 to 17/12/2024)
0.315 0.370 0.300 0.335 33,659,8000.335
Daily Historical Data
16/01/2025 0.355 0.360 0.345 0.345 847,3000.345
15/01/2025 0.360 0.360 0.345 0.355 1,330,4000.355
14/01/2025 0.360 0.365 0.350 0.360 2,242,7000.360
13/01/2025 0.335 0.365 0.335 0.360 6,247,9000.360
10/01/2025 0.335 0.340 0.325 0.330 875,3000.330
09/01/2025 0.340 0.345 0.330 0.335 1,278,6000.335
08/01/2025 0.345 0.355 0.335 0.340 1,225,4000.340
07/01/2025 0.355 0.360 0.345 0.350 1,007,6000.350
06/01/2025 0.370 0.370 0.355 0.360 1,816,7000.360
03/01/2025 0.330 0.370 0.330 0.365 10,037,1000.365
02/01/2025 0.320 0.325 0.320 0.320 345,9000.320
31/12/2024 0.325 0.325 0.315 0.320 1,023,1000.320
30/12/2024 0.330 0.335 0.320 0.325 570,0000.325
27/12/2024 0.330 0.335 0.325 0.335 300,4000.335
26/12/2024 0.320 0.350 0.315 0.330 4,838,7000.330
24/12/2024 0.325 0.330 0.320 0.320 322,5000.320
23/12/2024 0.325 0.330 0.320 0.320 417,9000.320
20/12/2024 0.325 0.325 0.315 0.320 570,9000.320
19/12/2024 0.330 0.330 0.320 0.325 543,0000.325
18/12/2024 0.340 0.340 0.330 0.335 293,7000.335
17/12/2024 0.340 0.345 0.335 0.335 481,1000.335
16/12/2024 0.340 0.355 0.340 0.345 659,2000.345
13/12/2024 0.355 0.355 0.340 0.345 1,337,9000.345
12/12/2024 0.345 0.360 0.340 0.355 2,291,4000.355
11/12/2024 0.345 0.345 0.335 0.345 859,7000.345
10/12/2024 0.355 0.370 0.350 0.350 9,165,2000.350
09/12/2024 0.345 0.360 0.335 0.355 5,812,6000.355
06/12/2024 0.310 0.350 0.310 0.350 8,754,2000.350
05/12/2024 0.310 0.315 0.305 0.310 556,4000.310
04/12/2024 0.325 0.325 0.310 0.315 361,7000.315
03/12/2024 0.315 0.325 0.315 0.315 1,373,4000.315
02/12/2024 0.310 0.315 0.310 0.315 134,3000.315
29/11/2024 0.305 0.315 0.305 0.310 358,1000.310
28/11/2024 0.310 0.315 0.305 0.305 221,2000.305
27/11/2024 0.310 0.310 0.305 0.310 120,9000.310
26/11/2024 0.300 0.310 0.300 0.310 74,3000.310
25/11/2024 0.305 0.310 0.300 0.310 453,1000.310
22/11/2024 0.310 0.315 0.300 0.310 339,3000.310
21/11/2024 0.310 0.315 0.305 0.310 153,6000.310
20/11/2024 0.315 0.315 0.310 0.315 152,2000.315
19/11/2024 0.310 0.315 0.310 0.310 202,8000.310
18/11/2024 0.315 0.325 0.310 0.310 166,1000.310
15/11/2024 0.315 0.320 0.305 0.310 433,9000.310
14/11/2024 0.320 0.325 0.315 0.315 42,0000.315
13/11/2024 0.325 0.330 0.315 0.325 494,4000.325
12/11/2024 0.325 0.340 0.325 0.330 570,7000.330
11/11/2024 0.325 0.335 0.325 0.335 141,6000.335
08/11/2024 0.335 0.340 0.335 0.340 38,7000.340
07/11/2024 0.340 0.340 0.330 0.340 198,4000.340
06/11/2024 0.320 0.340 0.320 0.340 206,9000.340
05/11/2024 0.315 0.335 0.315 0.315 25,2000.315
04/11/2024 0.320 0.335 0.320 0.335 28,6000.335
01/11/2024 0.310 0.335 0.310 0.320 164,5000.320
30/10/2024 0.320 0.320 0.310 0.310 72,5000.310
29/10/2024 0.320 0.320 0.315 0.320 27,2000.320
28/10/2024 0.330 0.330 0.315 0.325 153,8000.325
25/10/2024 0.335 0.335 0.325 0.330 59,8000.330
24/10/2024 0.335 0.335 0.330 0.335 109,0000.335
23/10/2024 0.340 0.345 0.330 0.335 244,8000.335
22/10/2024 0.345 0.345 0.340 0.345 219,2000.345

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include