Filter Dates:
From / / To / /

Historical price from Jun 12, 2025 to Sep 08, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(22/08/2025 to 08/09/2025)
0.320 0.350 0.300 0.310 8,099,9000.310
Previous 2 weeks
(08/08/2025 to 21/08/2025)
0.290 0.350 0.275 0.320 16,166,2000.320
Previous 4 weeks
(11/07/2025 to 07/08/2025)
0.305 0.305 0.290 0.290 4,031,2000.290
Daily Historical Data
08/09/2025 0.310 0.315 0.310 0.310 130,9000.310
04/09/2025 0.310 0.315 0.305 0.315 195,8000.315
03/09/2025 0.315 0.315 0.305 0.305 262,5000.305
02/09/2025 0.305 0.315 0.300 0.310 1,139,6000.310
29/08/2025 0.335 0.335 0.320 0.325 329,8000.325
28/08/2025 0.340 0.350 0.340 0.340 1,739,8000.340
27/08/2025 0.320 0.340 0.315 0.340 1,740,6000.340
26/08/2025 0.325 0.325 0.315 0.315 526,7000.315
25/08/2025 0.330 0.335 0.325 0.330 602,7000.330
22/08/2025 0.320 0.330 0.315 0.330 1,431,5000.330
21/08/2025 0.300 0.320 0.300 0.320 3,006,6000.320
20/08/2025 0.280 0.310 0.280 0.305 3,755,9000.305
19/08/2025 0.280 0.285 0.275 0.280 67,8000.280
18/08/2025 0.280 0.285 0.280 0.280 390,0000.280
15/08/2025 0.290 0.290 0.280 0.285 243,8000.285
14/08/2025 0.290 0.290 0.285 0.285 48,6000.285
13/08/2025 0.285 0.290 0.285 0.290 61,1000.290
12/08/2025 0.285 0.290 0.280 0.290 235,2000.290
11/08/2025 0.285 0.290 0.285 0.285 190,3000.285
08/08/2025 0.290 0.290 0.285 0.290 67,0000.290
07/08/2025 0.290 0.290 0.290 0.290 81,4000.290
06/08/2025 0.295 0.295 0.290 0.295 207,3000.295
05/08/2025 0.290 0.295 0.290 0.295 81,2000.295
04/08/2025 0.290 0.295 0.290 0.295 207,7000.295
01/08/2025 0.295 0.295 0.290 0.290 161,7000.290
31/07/2025 0.290 0.295 0.290 0.295 197,5000.295
30/07/2025 0.295 0.295 0.290 0.295 30,6000.295
29/07/2025 0.295 0.300 0.290 0.295 291,1000.295
28/07/2025 0.300 0.300 0.295 0.295 37,2000.295
25/07/2025 0.300 0.300 0.295 0.300 98,7000.300
24/07/2025 0.300 0.300 0.295 0.295 61,9000.295
23/07/2025 0.295 0.300 0.295 0.295 366,9000.295
22/07/2025 0.300 0.300 0.290 0.290 281,9000.290
21/07/2025 0.300 0.305 0.295 0.300 271,8000.300
18/07/2025 0.305 0.305 0.300 0.305 201,3000.305
17/07/2025 0.300 0.305 0.300 0.300 228,2000.300
16/07/2025 0.295 0.305 0.295 0.305 701,2000.305
15/07/2025 0.300 0.300 0.300 0.300 78,5000.300
14/07/2025 0.300 0.305 0.295 0.300 207,8000.300
11/07/2025 0.305 0.305 0.295 0.305 237,3000.305
10/07/2025 0.305 0.305 0.300 0.305 37,5000.305
09/07/2025 0.300 0.305 0.300 0.305 243,8000.305
08/07/2025 0.300 0.305 0.295 0.305 309,9000.305
07/07/2025 0.295 0.305 0.295 0.305 943,7000.305
04/07/2025 0.300 0.305 0.295 0.295 572,4000.295
03/07/2025 0.300 0.300 0.295 0.300 103,2000.300
02/07/2025 0.295 0.295 0.290 0.295 190,7000.295
01/07/2025 0.300 0.300 0.290 0.290 113,5000.290
30/06/2025 0.295 0.300 0.290 0.295 176,0000.295
26/06/2025 0.290 0.290 0.290 0.290 72,0000.290
25/06/2025 0.285 0.295 0.285 0.295 254,2000.295
24/06/2025 0.275 0.285 0.275 0.285 377,5000.285
23/06/2025 0.275 0.280 0.270 0.275 399,9000.275
20/06/2025 0.285 0.285 0.280 0.280 251,0000.280
19/06/2025 0.285 0.285 0.280 0.285 214,5000.285
18/06/2025 0.290 0.290 0.285 0.285 450,7000.285
17/06/2025 0.285 0.295 0.285 0.290 141,4000.290
16/06/2025 0.290 0.295 0.285 0.295 222,0000.295
13/06/2025 0.295 0.295 0.285 0.295 788,9000.295
12/06/2025 0.295 0.300 0.295 0.295 70,5000.295

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include