Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (22/08/2025 to 08/09/2025) |
0.320 | 0.350 | 0.300 | 0.310 | 8,099,900 | 0.310 |
Previous 2 weeks (08/08/2025 to 21/08/2025) |
0.290 | 0.350 | 0.275 | 0.320 | 16,166,200 | 0.320 |
Previous 4 weeks (11/07/2025 to 07/08/2025) |
0.305 | 0.305 | 0.290 | 0.290 | 4,031,200 | 0.290 |
Daily Historical Data | ||||||
08/09/2025 | 0.310 | 0.315 | 0.310 | 0.310 | 130,900 | 0.310 |
04/09/2025 | 0.310 | 0.315 | 0.305 | 0.315 | 195,800 | 0.315 |
03/09/2025 | 0.315 | 0.315 | 0.305 | 0.305 | 262,500 | 0.305 |
02/09/2025 | 0.305 | 0.315 | 0.300 | 0.310 | 1,139,600 | 0.310 |
29/08/2025 | 0.335 | 0.335 | 0.320 | 0.325 | 329,800 | 0.325 |
28/08/2025 | 0.340 | 0.350 | 0.340 | 0.340 | 1,739,800 | 0.340 |
27/08/2025 | 0.320 | 0.340 | 0.315 | 0.340 | 1,740,600 | 0.340 |
26/08/2025 | 0.325 | 0.325 | 0.315 | 0.315 | 526,700 | 0.315 |
25/08/2025 | 0.330 | 0.335 | 0.325 | 0.330 | 602,700 | 0.330 |
22/08/2025 | 0.320 | 0.330 | 0.315 | 0.330 | 1,431,500 | 0.330 |
21/08/2025 | 0.300 | 0.320 | 0.300 | 0.320 | 3,006,600 | 0.320 |
20/08/2025 | 0.280 | 0.310 | 0.280 | 0.305 | 3,755,900 | 0.305 |
19/08/2025 | 0.280 | 0.285 | 0.275 | 0.280 | 67,800 | 0.280 |
18/08/2025 | 0.280 | 0.285 | 0.280 | 0.280 | 390,000 | 0.280 |
15/08/2025 | 0.290 | 0.290 | 0.280 | 0.285 | 243,800 | 0.285 |
14/08/2025 | 0.290 | 0.290 | 0.285 | 0.285 | 48,600 | 0.285 |
13/08/2025 | 0.285 | 0.290 | 0.285 | 0.290 | 61,100 | 0.290 |
12/08/2025 | 0.285 | 0.290 | 0.280 | 0.290 | 235,200 | 0.290 |
11/08/2025 | 0.285 | 0.290 | 0.285 | 0.285 | 190,300 | 0.285 |
08/08/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 67,000 | 0.290 |
07/08/2025 | 0.290 | 0.290 | 0.290 | 0.290 | 81,400 | 0.290 |
06/08/2025 | 0.295 | 0.295 | 0.290 | 0.295 | 207,300 | 0.295 |
05/08/2025 | 0.290 | 0.295 | 0.290 | 0.295 | 81,200 | 0.295 |
04/08/2025 | 0.290 | 0.295 | 0.290 | 0.295 | 207,700 | 0.295 |
01/08/2025 | 0.295 | 0.295 | 0.290 | 0.290 | 161,700 | 0.290 |
31/07/2025 | 0.290 | 0.295 | 0.290 | 0.295 | 197,500 | 0.295 |
30/07/2025 | 0.295 | 0.295 | 0.290 | 0.295 | 30,600 | 0.295 |
29/07/2025 | 0.295 | 0.300 | 0.290 | 0.295 | 291,100 | 0.295 |
28/07/2025 | 0.300 | 0.300 | 0.295 | 0.295 | 37,200 | 0.295 |
25/07/2025 | 0.300 | 0.300 | 0.295 | 0.300 | 98,700 | 0.300 |
24/07/2025 | 0.300 | 0.300 | 0.295 | 0.295 | 61,900 | 0.295 |
23/07/2025 | 0.295 | 0.300 | 0.295 | 0.295 | 366,900 | 0.295 |
22/07/2025 | 0.300 | 0.300 | 0.290 | 0.290 | 281,900 | 0.290 |
21/07/2025 | 0.300 | 0.305 | 0.295 | 0.300 | 271,800 | 0.300 |
18/07/2025 | 0.305 | 0.305 | 0.300 | 0.305 | 201,300 | 0.305 |
17/07/2025 | 0.300 | 0.305 | 0.300 | 0.300 | 228,200 | 0.300 |
16/07/2025 | 0.295 | 0.305 | 0.295 | 0.305 | 701,200 | 0.305 |
15/07/2025 | 0.300 | 0.300 | 0.300 | 0.300 | 78,500 | 0.300 |
14/07/2025 | 0.300 | 0.305 | 0.295 | 0.300 | 207,800 | 0.300 |
11/07/2025 | 0.305 | 0.305 | 0.295 | 0.305 | 237,300 | 0.305 |
10/07/2025 | 0.305 | 0.305 | 0.300 | 0.305 | 37,500 | 0.305 |
09/07/2025 | 0.300 | 0.305 | 0.300 | 0.305 | 243,800 | 0.305 |
08/07/2025 | 0.300 | 0.305 | 0.295 | 0.305 | 309,900 | 0.305 |
07/07/2025 | 0.295 | 0.305 | 0.295 | 0.305 | 943,700 | 0.305 |
04/07/2025 | 0.300 | 0.305 | 0.295 | 0.295 | 572,400 | 0.295 |
03/07/2025 | 0.300 | 0.300 | 0.295 | 0.300 | 103,200 | 0.300 |
02/07/2025 | 0.295 | 0.295 | 0.290 | 0.295 | 190,700 | 0.295 |
01/07/2025 | 0.300 | 0.300 | 0.290 | 0.290 | 113,500 | 0.290 |
30/06/2025 | 0.295 | 0.300 | 0.290 | 0.295 | 176,000 | 0.295 |
26/06/2025 | 0.290 | 0.290 | 0.290 | 0.290 | 72,000 | 0.290 |
25/06/2025 | 0.285 | 0.295 | 0.285 | 0.295 | 254,200 | 0.295 |
24/06/2025 | 0.275 | 0.285 | 0.275 | 0.285 | 377,500 | 0.285 |
23/06/2025 | 0.275 | 0.280 | 0.270 | 0.275 | 399,900 | 0.275 |
20/06/2025 | 0.285 | 0.285 | 0.280 | 0.280 | 251,000 | 0.280 |
19/06/2025 | 0.285 | 0.285 | 0.280 | 0.285 | 214,500 | 0.285 |
18/06/2025 | 0.290 | 0.290 | 0.285 | 0.285 | 450,700 | 0.285 |
17/06/2025 | 0.285 | 0.295 | 0.285 | 0.290 | 141,400 | 0.290 |
16/06/2025 | 0.290 | 0.295 | 0.285 | 0.295 | 222,000 | 0.295 |
13/06/2025 | 0.295 | 0.295 | 0.285 | 0.295 | 788,900 | 0.295 |
12/06/2025 | 0.295 | 0.300 | 0.295 | 0.295 | 70,500 | 0.295 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include