| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (30/01/2026 to 13/02/2026) |
0.360 | 0.365 | 0.270 | 0.295 | 8,181,900 | 0.295 |
| Previous 2 weeks (16/01/2026 to 29/01/2026) |
0.330 | 0.375 | 0.270 | 0.360 | 15,575,400 | 0.360 |
| Previous 4 weeks (17/12/2025 to 15/01/2026) |
0.315 | 0.335 | 0.295 | 0.330 | 5,651,000 | 0.330 |
| Daily Historical Data | ||||||
| 13/02/2026 | 0.300 | 0.300 | 0.290 | 0.295 | 437,200 | 0.295 |
| 12/02/2026 | 0.305 | 0.305 | 0.295 | 0.295 | 500,200 | 0.295 |
| 11/02/2026 | 0.305 | 0.305 | 0.300 | 0.305 | 88,000 | 0.305 |
| 10/02/2026 | 0.300 | 0.310 | 0.300 | 0.300 | 381,100 | 0.300 |
| 09/02/2026 | 0.300 | 0.310 | 0.290 | 0.295 | 578,200 | 0.295 |
| 06/02/2026 | 0.295 | 0.300 | 0.285 | 0.300 | 506,400 | 0.300 |
| 05/02/2026 | 0.360 | 0.360 | 0.270 | 0.295 | 4,656,500 | 0.295 |
| 04/02/2026 | 0.355 | 0.360 | 0.340 | 0.360 | 408,600 | 0.360 |
| 03/02/2026 | 0.360 | 0.365 | 0.355 | 0.355 | 368,200 | 0.355 |
| 30/01/2026 | 0.360 | 0.365 | 0.355 | 0.360 | 257,500 | 0.360 |
| 29/01/2026 | 0.365 | 0.365 | 0.355 | 0.360 | 155,900 | 0.360 |
| 28/01/2026 | 0.365 | 0.365 | 0.355 | 0.360 | 301,100 | 0.360 |
| 27/01/2026 | 0.370 | 0.375 | 0.365 | 0.365 | 354,400 | 0.365 |
| 26/01/2026 | 0.360 | 0.375 | 0.360 | 0.375 | 1,894,800 | 0.375 |
| 23/01/2026 | 0.350 | 0.370 | 0.350 | 0.360 | 1,504,100 | 0.360 |
| 22/01/2026 | 0.330 | 0.355 | 0.330 | 0.345 | 1,924,700 | 0.345 |
| 21/01/2026 | 0.330 | 0.330 | 0.325 | 0.330 | 36,700 | 0.330 |
| 20/01/2026 | 0.330 | 0.335 | 0.325 | 0.325 | 568,400 | 0.325 |
| 19/01/2026 | 0.330 | 0.335 | 0.325 | 0.325 | 362,700 | 0.325 |
| 16/01/2026 | 0.330 | 0.335 | 0.325 | 0.325 | 290,700 | 0.325 |
| 15/01/2026 | 0.335 | 0.335 | 0.320 | 0.330 | 397,500 | 0.330 |
| 14/01/2026 | 0.305 | 0.335 | 0.305 | 0.335 | 1,565,600 | 0.335 |
| 13/01/2026 | 0.305 | 0.315 | 0.300 | 0.305 | 299,800 | 0.305 |
| 12/01/2026 | 0.310 | 0.310 | 0.305 | 0.310 | 309,100 | 0.310 |
| 09/01/2026 | 0.315 | 0.315 | 0.305 | 0.310 | 148,400 | 0.310 |
| 08/01/2026 | 0.310 | 0.315 | 0.310 | 0.315 | 147,900 | 0.315 |
| 07/01/2026 | 0.320 | 0.320 | 0.310 | 0.315 | 104,500 | 0.315 |
| 06/01/2026 | 0.315 | 0.320 | 0.310 | 0.320 | 392,000 | 0.320 |
| 05/01/2026 | 0.315 | 0.320 | 0.315 | 0.315 | 620,400 | 0.315 |
| 02/01/2026 | 0.305 | 0.320 | 0.305 | 0.315 | 402,200 | 0.315 |
| 31/12/2025 | 0.295 | 0.300 | 0.295 | 0.300 | 35,600 | 0.300 |
| 30/12/2025 | 0.300 | 0.300 | 0.295 | 0.300 | 78,100 | 0.300 |
| 29/12/2025 | 0.310 | 0.310 | 0.295 | 0.295 | 255,600 | 0.295 |
| 26/12/2025 | 0.310 | 0.310 | 0.305 | 0.310 | 66,000 | 0.310 |
| 24/12/2025 | 0.310 | 0.310 | 0.300 | 0.305 | 10,600 | 0.305 |
| 23/12/2025 | 0.305 | 0.310 | 0.300 | 0.310 | 408,900 | 0.310 |
| 22/12/2025 | 0.300 | 0.305 | 0.300 | 0.305 | 23,800 | 0.305 |
| 19/12/2025 | 0.305 | 0.310 | 0.305 | 0.310 | 47,200 | 0.310 |
| 18/12/2025 | 0.315 | 0.315 | 0.305 | 0.310 | 166,100 | 0.310 |
| 17/12/2025 | 0.315 | 0.320 | 0.310 | 0.315 | 171,700 | 0.315 |
| 16/12/2025 | 0.320 | 0.320 | 0.310 | 0.315 | 33,500 | 0.315 |
| 15/12/2025 | 0.300 | 0.325 | 0.300 | 0.320 | 1,035,700 | 0.320 |
| 12/12/2025 | 0.295 | 0.300 | 0.290 | 0.295 | 153,600 | 0.295 |
| 11/12/2025 | 0.300 | 0.300 | 0.290 | 0.295 | 154,300 | 0.295 |
| 10/12/2025 | 0.300 | 0.300 | 0.295 | 0.300 | 60,300 | 0.300 |
| 09/12/2025 | 0.295 | 0.300 | 0.295 | 0.300 | 148,700 | 0.300 |
| 08/12/2025 | 0.295 | 0.300 | 0.295 | 0.300 | 1,030,200 | 0.300 |
| 05/12/2025 | 0.300 | 0.305 | 0.290 | 0.290 | 226,400 | 0.290 |
| 04/12/2025 | 0.305 | 0.305 | 0.295 | 0.305 | 89,100 | 0.305 |
| 03/12/2025 | 0.300 | 0.305 | 0.295 | 0.305 | 114,500 | 0.305 |
| 02/12/2025 | 0.295 | 0.305 | 0.295 | 0.300 | 30,000 | 0.300 |
| 01/12/2025 | 0.300 | 0.310 | 0.290 | 0.295 | 201,800 | 0.295 |
| 28/11/2025 | 0.300 | 0.300 | 0.290 | 0.300 | 133,100 | 0.300 |
| 27/11/2025 | 0.300 | 0.305 | 0.290 | 0.295 | 459,900 | 0.295 |
| 26/11/2025 | 0.300 | 0.310 | 0.295 | 0.300 | 96,000 | 0.300 |
| 25/11/2025 | 0.300 | 0.300 | 0.295 | 0.295 | 262,200 | 0.295 |
| 24/11/2025 | 0.305 | 0.305 | 0.300 | 0.300 | 74,300 | 0.300 |
| 21/11/2025 | 0.310 | 0.310 | 0.300 | 0.305 | 116,100 | 0.305 |
| 20/11/2025 | 0.315 | 0.315 | 0.305 | 0.310 | 120,900 | 0.310 |
| 19/11/2025 | 0.310 | 0.315 | 0.310 | 0.315 | 86,400 | 0.315 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include