Download dividend information in CSV/Excel format
EX- Date | Entitlement Date | Payment Date | Dividend Amount (sen) |
---|---|---|---|
14 Sep 2018 | 19 Sep 2018 | 17 Oct 2018 | Interim Dividend of 0.2 sen |
04 Jun 2018 | 06 Jun 2018 | 04 Jul 2018 | Interim Dividend of 0.5 sen for the financial year ending 31 Dec 2018 |
12 Mar 2018 | 14 Mar 2018 | 05 Apr 2018 | Interim Dividend of 0.5 sen for the financial year end 31 Dec 2017 |
07 Dec 2017 | 11 Dec 2017 | 05 Jan 2018 | Interim Dividend of 0.5 sen for the financial year end 31 Dec 2017 |
08 Sep 2017 | 12 Sep 2017 | 20 Sep 2017 | Interim Dividend of 1 sen for the financial year ending 31 Dec 2017 |
05 Jun 2017 | 07 Jun 2017 | 21 Jun 2017 | Interim Dividend of 0.75 sen for the financial year end 31 Dec 2017 |
07 Mar 2017 | 09 Mar 2017 | 21 Mar 2017 | Interim Dividend of 0.75 sen for the financial year end 31 Dec 2016 |
06 Dec 2016 | 08 Dec 2016 | 06 Jan 2017 | Interim Dividend of 0.75 sen for the financial year ended 31 Dec 2016 |
07 Jun 2016 | 09 Jun 2016 | 21 Jun 2016 | Interim Dividend of 0.75 sen |
09 Mar 2016 | 11 Mar 2016 | 07 Apr 2016 | Interim Dividend of 1 sen |
08 Dec 2015 | 10 Dec 2015 | 04 Jan 2016 | Interim Dividend of 1 sen |
03 Sep 2015 | 07 Sep 2015 | 01 Oct 2015 | Interim Dividend of 1 sen |
09 Jun 2015 | 11 Jun 2015 | 02 Jul 2015 | Interim Dividend of 0.75 sen |
10 Mar 2015 | 12 Mar 2015 | 26 Mar 2015 | Interim Dividend of 0.5 sen |
09 Dec 2014 | 11 Dec 2014 | 02 Jan 2015 | Interim Dividend of 1 sen |
10 Sep 2014 | 12 Sep 2014 | 25 Sep 2014 | Interim Dividend of 1.44 sen |
10 Jun 2014 | 12 Jun 2014 | 26 Jun 2014 | Interim Dividend of 1.25 sen |
05 Mar 2014 | 07 Mar 2014 | 20 Mar 2014 | Interim Dividend of 3 sen |
03 Dec 2013 | 05 Dec 2013 | 18 Dec 2013 | Interim Dividend of 3.5 sen |
09 Sep 2013 | 11 Sep 2013 | 26 Sep 2013 | Interim Dividend of 3 sen |
05 Jun 2013 | 07 Jun 2013 | 20 Jun 2013 | Interim Dividend of 2.5 sen |
05 Mar 2013 | 07 Mar 2013 | 28 Mar 2013 | Interim Dividend of 3 sen |
28 Nov 2012 | 30 Nov 2012 | 14 Dec 2012 | Interim Dividend of 3 sen |
29 Aug 2012 | 03 Sep 2012 | 14 Sep 2012 | Interim Dividend of 2 sen |
08 Jun 2012 | 12 Jun 2012 | 26 Jun 2012 | Final Dividend of 4 sen |
07 Jun 2012 | 11 Jun 2012 | 19 Jun 2012 | Interim Single Tier Dividend 2 Sen. |
29 Nov 2011 | 01 Dec 2011 | 19 Dec 2011 | Interim Dividend of 4 sen |
Notes
The Board acknowledges the importance of rewarding shareholders with stable dividend growth over time.
In line with the Board's intention to create value for shareholders through a committed dividend policy, the Board of Directors has resolved and approved in February 2016 that distribution of dividends of minimum 50.00% of PAT. However, such recommendation and payments of dividends will depend upon a number of factors, as follows:-
Actual dividends proposed and declared may vary depending on financial performance and cash flow, and may be waived if the payment of dividends would adversely affect the cash flows and operations of the Group.