Year | HTML | Others | |
---|---|---|---|
Annual Report 2023 | 30.82 MB | CG Report 5.16 MB | |
Annual Report 2022 | 8.65 MB | CG Report 5.56 MB | |
Annual Report 2021 | 9.11 MB | CG Report 9.09 MB | |
Annual Report 2020 | 6.78 MB | CG Report 4.93 MB | |
Annual Report 2019 | 3.47 MB | CG Report 4.95 MB | |
Annual Report 2017 | 4.62 MB | CG Report 5.41 MB | |
Annual Report 2016 | 5.20 MB | - | |
Annual Report 2015 | 5.26 MB | - | |
Annual Report 2014 | 5.77 MB | - | |
Annual Report 2013 | 2.21 MB | - | |
Annual Report 2012 | 5.18 MB | - | |
Annual Report 2011 | 2.92 MB | - | |
Prospectus | 5.51 MB | - | - |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.