Name | ECO CLOUD VENTURES SDN. BHD. |
Address | LOT 6.08, 6TH FLOOR, PLAZA FIRST NATIONWIDE, NO. 161, JALAN TUN H.S.LEE, KUALA LUMPUR 50000 Wilayah Persekutuan Malaysia. |
Company No. | 202001021653(1377973-H) |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | ORDINARY SHARES |
Name of registered holder | ECO CLOUD ASSETS SDN. BHD. |
Address of registered holder | LOT 6.08, 6TH FLOOR, PLAZA FIRST NATIONWIDE, NO. 161, JALAN TUN H.S.LEE, 50000 KUALA LUMPUR, WILAYAH PERSEKUTUAN |
Date interest acquired & no of securities acquired |
|
Date interest acquired | 25 Nov 2020 |
No of securities | 79,579,740 |
Circumstances by reason of which Securities Holder has interest | BEING 79,579,740 ORDINARY SHARES ALLOTTED TO ECO CLOUD ASSETS SDN. BHD. VIA PRIVATE PLACEMENT UNDERTAKEN BY PRESTARIANG BERHAD. |
Nature of interest | Indirect Interest |
Total no of securities after change |
|
Direct (units) | 0 |
Direct (%) | 0 |
Indirect/deemed interest (units) | 79,579,740 |
Indirect/deemed interest (%) | 10.112 |
Date of notice | 30 Nov 2020 |
Date notice received by Listed Issuer | 30 Nov 2020 |
Remarks : |
Overall interest after change: Direct interest : -Nil Indirect interest :- - Eco Cloud Assets Sdn. Bhd. - 79,579,740 Ordinary Shares Being 79,579,740 ordinary shares allotted to Eco Cloud Assets Sdn. Bhd. via private placement undertaken by Prestariang Berhad. Eco Cloud Ventures Sdn. Bhd. is deemed interested in the shares held by Eco Cloud Assets Sdn. Bhd. pursuant to Section 8 of the Companies Act 2016. |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 30 Nov 2020 |
Category | Notice of Interest of Substantial Shareholder Pursuant to Section 137 of CA 2016 |
Reference Number | CS1-30112020-00002 |