Name | DR ABU HASAN BIN ISMAIL |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | ORDINARY SHARES |
Name of registered holder | ECO CLOUD ASSETS SDN. BHD. |
Date interest acquired & no of securities acquired |
|
Date interest acquired | 25 Nov 2020 |
No of securities | 79,579,740 |
Circumstances by reason of which Securities Holder has interest | BEING 79,579,740 ORDINARY SHARES ALLOTTED TO ECO CLOUD ASSETS SDN. BHD. VIA PRIVATE PLACEMENT UNDERTAKEN BY PRESTARIANG BERHAD. |
Nature of interest | Indirect Interest |
Total no of securities after change |
|
Direct (units) | 0 |
Direct (%) | 0 |
Indirect/deemed interest (units) | 79,579,740 |
Indirect/deemed interest (%) | 10.112 |
Date of notice | 30 Nov 2020 |
Date notice received by Listed Issuer | 30 Nov 2020 |
Remarks : |
Overall interest after change: Direct interest : -Nil Indirect interest :- - Eco Cloud Assets Sdn. Bhd. - 79,579,740 Ordinary Shares Being 79,579,740 ordinary shares allotted to Eco Cloud Assets Sdn. Bhd. via private placement undertaken by Prestariang Berhad. Dr. Abu Hasan Bin Ismail is deemed interested in the shares held by Eco Cloud Assets Sdn. Bhd. pursuant to Section 8 of the Companies Act 2016. |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 30 Nov 2020 |
Category | Notice of Interest of Substantial Shareholder Pursuant to Section 137 of CA 2016 |
Reference Number | CS1-29112020-00001 |