Name | ORANGE POLICY SDN BHD |
Address | UNIT 30-01, LEVEL 30, TOWER A, VERTICAL BUSINESS SUITE, AVENUE 3, BANGSAR SOUTH, NO.8, JALAN KERINCHI, KUALA LUMPUR 59200 Wilayah Persekutuan Malaysia. |
Company No. | 173197-W |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | ORDINARY SHARES |
No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
1 | 22 Oct 2018 |
15,195,300
|
Disposed | Indirect Interest |
Name of registered holder | AIA BHD. | |||
Address of registered holder | LEVEL 29, MENARA AIA, 99 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of "Others" Type of Transaction | ||||
2 | 22 Oct 2018 |
203,000
|
Disposed | Indirect Interest |
Name of registered holder | AIA PUBLIC TAKAFUL BHD | |||
Address of registered holder | LEVEL 29, MENARA AIA, 99 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | DISPOSAL OF SHARES BY AIA BHD AND AIA PUBLIC TAKAFUL BHD |
Nature of interest | Indirect Interest |
Direct (units) | 0 |
Direct (%) | 0 |
Indirect/deemed interest (units) | 26,606,200 |
Indirect/deemed interest (%) | 5.517 |
Total no of securities after change | 26,606,200 |
Date of notice | 24 Oct 2018 |
Date notice received by Listed Issuer | 24 Oct 2018 |
Remarks : |
Overall Interest:- Direct Interest - NIL Indirect Interest : 26,606,200 Ordinary Shares - AIA Bhd. - 26,301,600 Ordinary Shares - AIA PUBLIC Takaful Bhd ("AIA PUBLIC") - 304,600 Ordinary Shares Orange Policy Sdn Bhd is deemed interested in the shares held by AIA Bhd. and AIA PUBLIC pursuant to Section 8 of the Companies Act 2016. |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 24 Oct 2018 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-24102018-00006 |