Name | AIA COMPANY LIMITED |
Address | AIA BUILDING, 1 STUBBS ROAD, Hong Kong. |
Company No. | 2047 |
Nationality/Country of incorporation | Hong Kong |
Descriptions (Class) | ORDINARY SHARES |
No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
1 | 19 Oct 2018 |
4,304,400
|
Disposed | Indirect Interest |
Name of registered holder | AIA BHD. | |||
Address of registered holder | LEVEL 29, MENARA AIA, 99 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of "Others" Type of Transaction | ||||
2 | 19 Oct 2018 |
101,500
|
Disposed | Indirect Interest |
Name of registered holder | AIA PUBLIC TAKAFUL BHD | |||
Address of registered holder | LEVEL 29, MENARA AIA, 99 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of "Others" Type of Transaction | ||||
3 | 19 Oct 2018 |
558,500
|
Disposed | Indirect Interest |
Name of registered holder | AIA PENSION AND ASSET MANAGEMENT SDN BHD | |||
Address of registered holder | LEVEL 29, MENARA AIA, 99 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | DISPOSAL OF SHARES BY AIA BHD, AIA PUBLIC TAKAFUL BHD AND AIA PENSION AND ASSET MANAGEMENT SDN BHD |
Nature of interest | Indirect Interest |
Direct (units) | 0 |
Direct (%) | 0 |
Indirect/deemed interest (units) | 42,004,500 |
Indirect/deemed interest (%) | 8.709 |
Total no of securities after change | 42,004,500 |
Date of notice | 24 Oct 2018 |
Date notice received by Listed Issuer | 24 Oct 2018 |
Remarks : |
Overall Interest:- Direct Interest - NIL Indirect Interest : 42,004,500 Ordinary Shares - AIA Bhd. - 41,496,900 Ordinary Shares - AIA PUBLIC Takaful Bhd ("AIA PUBLIC") - 507,600 Ordinary Shares - AIA Pension and Asset Management Sdn Bhd ("APAM") - NIL AIA Company Limited is deemed interested in the shares held by AIA Bhd, AIA PUBLIC and APAM pursuant to Section 8 of the Companies Act 2016. |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 24 Oct 2018 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-24102018-00004 |