Name | AIA BHD. |
Address | LEVEL 29, MENARA AIA, 99 JALAN AMPANG, KUALA LUMPUR 50450 Wilayah Persekutuan Malaysia. |
Company No. | 790895-D |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | ORDINARY SHARES |
No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
1 | 19 Oct 2018 |
4,304,400
|
Disposed | Direct Interest |
Name of registered holder | AIA BHD. | |||
Address of registered holder | LEVEL 29, MENARA AIA, 99 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of "Others" Type of Transaction | ||||
2 | 19 Oct 2018 |
101,500
|
Disposed | Indirect Interest |
Name of registered holder | AIA PUBLIC TAKAFUL BHD | |||
Address of registered holder | LEVEL 29, MENARA AIA, 99 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of "Others" Type of Transaction | ||||
3 | 19 Oct 2018 |
558,500
|
Disposed | Indirect Interest |
Name of registered holder | AIA PENSION AND ASSET MANAGEMENT SDN BHD | |||
Address of registered holder | LEVEL 29, MENARA AIA, 99 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | DISPOSAL OF SHARES |
Nature of interest | Direct and Indirect Interest |
Direct (units) | 41,496,900 |
Direct (%) | 8.604 |
Indirect/deemed interest (units) | 507,600 |
Indirect/deemed interest (%) | 0.105 |
Total no of securities after change | 42,004,500 |
Date of notice | 22 Oct 2018 |
Date notice received by Listed Issuer | 22 Oct 2018 |
Remarks : |
Overall Interest:- Direct Interest - 41,496,900 Ordinary Shares Indirect Interest: - AIA Pension and Asset Management Sdn Bhd ("APAM") - NIL - AIA PUBLIC Takaful Bhd. ("AIA PUBLIC") - 507,600 Ordinary Shares Deemed interested by virtue of Section 8 of the Companies Act 2016, AIA Bhd. is deemed interested in the shares held by APAM and AIA PUBLIC. |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 22 Oct 2018 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-22102018-00022 |