Name | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
Address | LEVEL 36, INTEGRA TOWER, THE INTERMARK, 348 JALAN TUN RAZAK, Kuala Lumpur 50400 Wilayah Persekutuan Malaysia. |
Company No. | KWAPACT6622007 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | ORDINARY SHARES |
No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
1 | 18 Oct 2018 |
4,291,800
|
Disposed | Direct Interest |
Name of registered holder | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) | |||
Address of registered holder | LEVEL 36, INTEGRA TOWER, THE INTERMARK, 348 JALAN TUN RAZAK, 50400 KUALA LUMPUR | |||
Description of "Others" Type of Transaction | ||||
2 | 18 Oct 2018 |
93,000
|
Disposed | Indirect Interest |
Name of registered holder | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) | |||
Address of registered holder | LEVEL 36, INTEGRA TOWER, THE INTERMARK, 348 JALAN TUN RAZAK, 50400 KUALA LUMPUR | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | DISPOSAL OF SHARES IN OPEN MARKET BY KWAP AND KWAP'S FUND MANAGER |
Nature of interest | Direct and Indirect Interest |
Direct (units) | 42,910,800 |
Direct (%) | 8.897 |
Indirect/deemed interest (units) | 3,780,700 |
Indirect/deemed interest (%) | 0.784 |
Total no of securities after change | 46,691,500 |
Date of notice | 19 Oct 2018 |
Date notice received by Listed Issuer | 19 Oct 2018 |
Remarks : |
Balance of Shares:- KWAP (direct) - 42,910,800 Ordinary Shares Fund Managers (indirect) - 3,780,700 Ordinary Shares |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 19 Oct 2018 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-19102018-00087 |