Name | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
Address | LEVEL 36, INTEGRA TOWER, THE INTERMARK, 348 JALAN TUN RAZAK, KUALA LUMPUR 50400 Wilayah Persekutuan Malaysia. |
Company No. | KWAPACT6622007 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | ORDINARY SHARES |
No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
1 | 11 Oct 2018 |
1,000,000
|
Disposed | Direct Interest |
Name of registered holder | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) | |||
Address of registered holder | LEVEL 36, INTEGRA TOWER, THE INTERMARK, 348 JALAN TUN RAZAK, 50400 KUALA LUMPUR | |||
Description of "Others" Type of Transaction | ||||
2 | 11 Oct 2018 |
255,000
|
Disposed | Indirect Interest |
Name of registered holder | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) | |||
Address of registered holder | LEVEL 36, INTEGRA TOWER, THE INTERMARK, 348 JALAN TUN RAZAK, 50400 KUALA LUMPUR | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | DISPOSAL OF SHARES IN OPEN MARKET BY KWAP AND KWAP'S FUND MANAGER |
Nature of interest | Direct and Indirect Interest |
Direct (units) | 49,339,600 |
Direct (%) | 10.23 |
Indirect/deemed interest (units) | 4,146,600 |
Indirect/deemed interest (%) | 0.86 |
Total no of securities after change | 53,486,200 |
Date of notice | 12 Oct 2018 |
Date notice received by Listed Issuer | 15 Oct 2018 |
Remarks : |
Balance of Shares:- KWAP (direct) - 49,339,600 Ordinary Shares |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 15 Oct 2018 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-15102018-00084 |