Name | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
Address | LEVEL 36, INTEGRA TOWER, THE INTERMARK, 348 JALAN TUN RAZAK, KUALA LUMPUR 50400 Wilayah Persekutuan Malaysia. |
Company No. | KWAPACT6622007 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | ORDINARY SHARES |
No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
1 | 17 Jul 2018 |
6,000,000
|
Disposed | Direct Interest |
Name of registered holder | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) | |||
Address of registered holder | LEVEL 36, INTEGRA TOWER, THE INTERMARK, 348 JALAN TUN RAZAK, 50400 KUALA LUMPUR | |||
Description of "Others" Type of Transaction | ||||
2 | 17 Jul 2018 |
200,000
|
Acquired | Indirect Interest |
Name of registered holder | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) | |||
Address of registered holder | LEVEL 36, INTEGRA TOWER, THE INTERMARK, 348 JALAN TUN RAZAK, 50400 KUALA LUMPUR | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | DISPOSAL OF SHARES IN OPEN MARKET BY KWAP AND ACQUISITION OF SHARES IN OPEN MARKET BY KWAP'S FUND MANAGER |
Nature of interest | Direct and Indirect Interest |
Direct (units) | 54,393,700 |
Direct (%) | 11.278 |
Indirect/deemed interest (units) | 3,837,700 |
Indirect/deemed interest (%) | 0.796 |
Total no of securities after change | 58,231,400 |
Date of notice | 18 Jul 2018 |
Date notice received by Listed Issuer | 18 Jul 2018 |
Remarks : |
Balance of Shares:- KWAP (direct) - 54,393,700 Ordinary Shares Fund Managers (indirect) - 3,837,700 Ordinary Shares |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 18 Jul 2018 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-18072018-00054 |