Name | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
Address | LEVEL 36, INTEGRA TOWER, THE INTERMARK, 348 JALAN TUN RAZAK, KUALA LUMPUR 50400 Wilayah Persekutuan Malaysia. |
Company No. | KWAPACT6622007 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | ORDINARY SHARES |
No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
1 | 16 Nov 2017 |
45,000
|
Disposed | Indirect Interest |
Name of registered holder | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) | |||
Address of registered holder | LEVEL 36, INTEGRA TOWER, THE INTERMARK, 348 JALAN TUN RAZAK, 50400 KUALA LUMPUR | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | DISPOSAL OF SHARES IN OPEN MARKET BY KWAP'S FUND MANAGER |
Nature of interest | Indirect Interest |
Direct (units) | 59,021,800 |
Direct (%) | 12.238 |
Indirect/deemed interest (units) | 4,429,300 |
Indirect/deemed interest (%) | 0.918 |
Total no of securities after change | 63,451,100 |
Date of notice | 17 Nov 2017 |
Date notice received by Listed Issuer | 20 Nov 2017 |
Remarks : |
Balance of Shares:- KWAP (direct) - 59,021,800 Ordinary Shares Fund Managers (indirect) - 4,429,300 Ordinary Shares |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 20 Nov 2017 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-20112017-00053 |