Date of buy back | 25 Jul 2017 |
Description of shares purchased | ORDINARY SHARES |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 50,000 |
Minimum price paid for each share purchased ($$) | 1.910 |
Maximum price paid for each share purchased ($$) | 1.910 |
Total consideration paid ($$) | 96,334.98 |
Number of shares purchased retained in treasury (units) | 50,000 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 1,698,500 |
Adjusted issued capital after cancellation (no. of shares) (units) |
484,000,000 |
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 0.35093 |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 25 Jul 2017 |
Category | Immediate Announcement on Shares Buy Back |
Reference Number | SB1-25072017-00002 |