Date of buy back | 24 Jul 2017 |
Description of shares purchased | ORDINARY SHARES |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 101,000 |
Minimum price paid for each share purchased ($$) | 1.960 |
Maximum price paid for each share purchased ($$) | 1.990 |
Total consideration paid ($$) | 200,256.47 |
Number of shares purchased retained in treasury (units) | 101,000 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 1,648,500 |
Adjusted issued capital after cancellation (no. of shares) (units) |
484,000,000 |
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 0.34060 |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 24 Jul 2017 |
Category | Immediate Announcement on Shares Buy Back |
Reference Number | SB1-24072017-00002 |