Date of buy back | 29 Jun 2017 |
Description of shares purchased | Ordinary Shares |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 40,800 |
Minimum price paid for each share purchased ($$) | 2.070 |
Maximum price paid for each share purchased ($$) | 2.080 |
Total consideration paid ($$) | 85,515.72 |
Number of shares purchased retained in treasury (units) | 40,800 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 1,497,500 |
Adjusted issued capital after cancellation (no. of shares) (units) |
484,000,000 |
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 0.30940 |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 29 Jun 2017 |
Category | Immediate Announcement on Shares Buy Back |
Reference Number | SB1-29062017-00003 |