Date of buy back | 20 Jun 2017 |
Description of shares purchased | Ordinary Shares |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 40,000 |
Minimum price paid for each share purchased ($$) | 2.040 |
Maximum price paid for each share purchased ($$) | 2.040 |
Total consideration paid ($$) | 82,292.79 |
Number of shares purchased retained in treasury (units) | 40,000 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 1,456,700 |
Adjusted issued capital after cancellation (no. of shares) (units) |
484,000,000 |
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 0.30097 |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 20 Jun 2017 |
Category | Immediate Announcement on Shares Buy Back |
Reference Number | SB1-20062017-00012 |