Date of buy back |
30 Dec 2016 |
Description of shares purchased | Ordinary Shares of RM 0.10 each |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 17,000 |
Minimum price paid for each share purchased ($$) | 2.070 |
Maximum price paid for each share purchased ($$) | 2.100 |
Total consideration paid ($$) | 35,763.01 |
Number of shares purchased retained in treasury (units) | 17,000 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 1,322,000 |
Adjusted issued capital after cancellation (no. of shares) (units) |
0 |
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 0.27314 |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 30 Dec 2016 |
Category | Notice of Shares Buy Back Immediate Announcement |
Reference Number | SB1-30122016-00007 |