Name | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
Address | Aras 4, 5 & 6, Menara Yayasan Tun Razak 200, Jalan Bukit Bintang Kuala Lumpur 55100 Wilayah Persekutuan Malaysia. |
NRIC/Passport No/Company No. | KWAPACT6622007 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) Aras 4, 5 & 6, Menara Yayasan Tun Razak, 200, Jalan Bukit Bintang, 55100 Kuala Lumpur |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change |
No of securities
|
Price Transacted (RM)
|
Disposed | 24 Feb 2016 |
35,800
|
Circumstances by reason of which change has occurred | Disposal of shares in open market by KWAP's Fund Manager |
Nature of interest | Indirect |
Direct (units) | 57,415,700 |
Direct (%) | 11.879 |
Indirect/deemed interest (units) | 1,542,900 |
Indirect/deemed interest (%) | 0.319 |
Total no of securities after change | 58,958,600 |
Date of notice | 04 Mar 2016 |
Remarks : |
Balance of Shares:- KWAP (direct) - 57,415,700 Ordinary Shares Fund Managers (indirect) - 1,542,900 Ordinary Shares |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 04 Mar 2016 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-04032016-00065 |