Name | FRANKLIN RESOURCES, INC. |
Address | One Franklin Parkway San Mateo, CA 94403-1906 United States. |
NRIC/Passport No/Company No. | 484026 |
Nationality/Country of incorporation | United States |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd EMPLOYEES PROVIDENT FUND BOARD (F.TEMISLAMIC) - Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur Citigroup Nominees (Tempatan) Sdn Bhd EMPLOYEES PROVIDENT FUND BOARD (F.TEMPLETON) - Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur HSBC Nominees (Asing) Sdn Bhd JPMORGAN CHASE BK, NAT ASSOC (USA) EXEMPT AN FOR JPMORGAN CHASE BANK, NATIONAL ASSOCIATION (CAYMAN ISLANDS) - No. 2, Leboh Ampang, 50100 Kuala Lumpur HSBC Nominees (Asing) Sdn Bhd JPMORGAN CHASE BANK, NATIONAL ASSOCIATION (NORGES BK LEND) - No. 2, Leboh Ampang, 50100 Kuala Lumpur HSBC Nominees (Asing) Sdn Bhd J.P. MORGAN BANK, LUXEMBOURG S.A Exempt An For JPMorgan Bank Luxembourg S.A. - No. 2, Leboh Ampang, 50100 Kuala Lumpur |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change |
No of securities
|
Price Transacted (RM)
|
Acquired | 26 Feb 2016 |
27,000
|
||
Acquired | 26 Feb 2016 |
10,600
|
Circumstances by reason of which change has occurred | All shares are purchased on the open market for investment purposes only. The Shares are beneficially held by a group of funds and managed accounts that are managed by investment advisers directly and indirectly owned by Francklin Resources, Inc. |
Nature of interest | Direct |
Direct (units) | 25,983,300 |
Direct (%) | 5.376 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Total no of securities after change | 25,983,300 |
Date of notice | 29 Feb 2016 |
Remarks : |
Balance of Shares:- Citigroup Nominees (Tempatan) Sdn Bhd - EMPLOYEES PROVIDENT FUND BOARD (F.TEMISLAMIC) - 3,327,000 Ordinary Shares - EMPLOYEES PROVIDENT FUND BOARD (F.TEMPLETON) - 8,754,200 Ordinary Shares HSBC Nominees (Asing) Sdn Bhd - JPMORGAN CHASE BK, NAT ASSOC (USA) EXEMPT AN FOR JPMORGAN CHASE BANK, NATIONAL ASSOCIATION (CAYMAN ISLANDS) - 195,200 Ordinary Shares - JPMORGAN CHASE BANK, NATIONAL ASSOCIATION (NORGES BK LEND) - 13,655,600 Ordinary Shares - J.P. MORGAN BANK, LUXEMBOURG S.A Exempt An For JPMorgan Bank Luxembourg S.A. - 51,300 Ordinary Shares The Company only received the Form 29B on 1 March 2016. |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 01 Mar 2016 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-01032016-00110 |