Name | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
Address | Aras 4, 5 & 6, Menara Yayasan Tun Razak 200, Jalan Bukit Bintang 55100 Kuala Lumpur |
NRIC/Passport No/Company No. | KWAPACT6622007 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM 0.10 Each |
Name & address of registered holder | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) Aras 4, 5 & 6, Menara Yayasan Tun Razak 200, Jalan Bukit Bintang 55100 Kuala Lumpur |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Disposed | 10/04/2015 |
135,000
|
|
Circumstances by reason of which change has occurred | Disposal of shares in open market by KWAP's Fund Manager |
Nature of interest | Indirect |
Direct (units) | 54,694,400 |
Direct (%) | 11.3 |
Indirect/deemed interest (units) | 1,993,000 |
Indirect/deemed interest (%) | 0.41 |
Total no of securities after change | 56,687,400 |
Date of notice | 17/04/2015 |
Remarks : |
Balance of Shares:- KWAP (direct) - 54,694,400 Ordinary Shares Fund Managers (indirect) - 1,993,000 Ordinary Shares |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 17 Apr 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CS-150417-55301 |