Name | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
Address | Aras 4, 5 & 6, Menara Yayasan Tun Razak 200, Jalan Bukit Bintang 55100 Kuala Lumpur |
NRIC/Passport No/Company No. | KWAPACT6622007 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM 0.10 Each |
Name & address of registered holder | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) Aras 4, 5 & 6, Menara Yayasan Tun Razak 200, Jalan Bukit Bintang 55100 Kuala Lumpur |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Acquired | 09/03/2015 |
307,000
|
|
Acquired | 10/03/2015 |
279,200
|
|
Circumstances by reason of which change has occurred | Acquisition of shares in open market by KWAP |
Nature of interest | Direct |
Direct (units) | 47,864,200 |
Direct (%) | 9.89 |
Indirect/deemed interest (units) | 905,000 |
Indirect/deemed interest (%) | 0.19 |
Total no of securities after change | 48,769,200 |
Date of notice | 16/03/2015 |
Remarks : |
Balance of Shares:- KWAP (direct) - 47,684,200 Ordinary Shares Fund Managers (indirect) - 905,000 Ordinary Shares |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 16 Mar 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CS-150316-59890 |