Name | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
Address | Aras 4, 5 & 6, Menara Yayasan Tun Razak 200, Jalan Bukit Bintang 55100 Kuala Lumpur |
NRIC/Passport No/Company No. | KWAPACT6622007 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM 0.10 Each |
Name & address of registered holder | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) Aras 4, 5 & 6, Menara Yayasan Tun Razak 200, Jalan Bukit Bintang 55100 Kuala Lumpur |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Acquired | 02/03/2015 |
745,000
|
|
Acquired | 03/03/2015 |
1,000,000
|
|
Disposed | 02/03/2015 |
43,100
|
|
Disposed | 03/03/2015 |
116,200
|
|
Circumstances by reason of which change has occurred | 1)Acquisition of shares in open market by KWAP. 2)Disposal of shares in open market by KWAP's Fund Manager. |
Nature of interest | Direct and Indirect |
Direct (units) | 47,278,000 |
Direct (%) | 9.77 |
Indirect/deemed interest (units) | 500,000 |
Indirect/deemed interest (%) | 0.1 |
Total no of securities after change | 47,778,000 |
Date of notice | 09/03/2015 |
Remarks : |
Balance of Shares:- KWAP (direct) - 47,278,000 Ordinary Shares Fund Managers (indirect) - 500,000 Ordinary Shares |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 9 Mar 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CS-150309-53760 |