Name | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
Address | Aras 4, 5 & 6, Menara Yayasan Tun Razak 200, Jalan Bukit Bintang 55100 Kuala Lumpur |
NRIC/Passport No/Company No. | KWAPACT6622007 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM 0.10 Each |
Name & address of registered holder | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) Aras 4, 5 & 6, Menara Yayasan Tun Razak 200, Jalan Bukit Bintang 55100 Kuala Lumpur |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Disposed | 11/02/2015 |
24,800
|
|
Disposed | 12/02/2015 |
23,600
|
|
Acquired | 12/02/2015 |
347,300
|
|
Circumstances by reason of which change has occurred | - Disposal of shares in open market by KWAP's Fund Manager - Acquisition of shares in open market by KWAP |
Nature of interest | Direct and Indirect |
Direct (units) | 45,483,600 |
Direct (%) | 9.4 |
Indirect/deemed interest (units) | 422,600 |
Indirect/deemed interest (%) | 0.09 |
Total no of securities after change | 45,906,200 |
Date of notice | 17/02/2015 |
Remarks : |
Balance of Shares:- KWAP (direct) - 45,483,600 Ordinary Shares Fund Managers (indirect) - 422,600 Ordinary Shares |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 17 Feb 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CS-150217-42550 |