Name | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
Address | Aras 4, 5 & 6, Menara Yayasan Tun Razak 200, Jalan Bukit Bintang 55100 Kuala Lumpur |
NRIC/Passport No/Company No. | KWAPACT6622007 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM 0.10 Each |
Name & address of registered holder | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) Aras 4, 5 & 6, Menara Yayasan Tun Razak 200, Jalan Bukit Bintang 55100 Kuala Lumpur |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Disposed | 10/02/2015 |
38,300
|
|
Circumstances by reason of which change has occurred | Disposal of shares in open market by KWAP's Fund Manager |
Nature of interest | Indirect |
Direct (units) | 45,136,300 |
Direct (%) | 9.33 |
Indirect/deemed interest (units) | 471,000 |
Indirect/deemed interest (%) | 0.1 |
Total no of securities after change | 45,607,300 |
Date of notice | 13/02/2015 |
Remarks : |
Balance of Shares:- KWAP (direct) - 45,136,300 Ordinary Shares Fund Managers (indirect) - 471,000 Ordinary Shares |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 13 Feb 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CS-150213-57653 |