Name | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
Address | Aras 4, 5 & 6, Menara Yayasan Tun Razak 200, Jalan Bukit Bintang 55100 Kuala Lumpur |
NRIC/Passport No/Company No. | KWAPACT6622007 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM 0.10 Each |
Name & address of registered holder | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) Aras 4, 5 & 6, Menara Yayasan Tun Razak 200, Jalan Bukit Bintang 55100 Kuala Lumpur |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Disposed | 04/02/2015 |
51,900
|
|
Acquired | 04/02/2015 |
194,400
|
|
Acquired | 05/02/2015 |
245,700
|
|
Circumstances by reason of which change has occurred | - Disposal of shares in open market by KWAP's Fund Manager - Acquisition of shares in open market by KWAP |
Nature of interest | - Direct and Indirect Interest |
Direct (units) | 43,910,300 |
Direct (%) | 9.07 |
Indirect/deemed interest (units) | 627,400 |
Indirect/deemed interest (%) | 0.13 |
Total no of securities after change | 44,537,700 |
Date of notice | 10/02/2015 |
Remarks : |
Balance of Shares:- KWAP (direct) - 43,910,300 Ordinary Shares Fund Managers (indirect) - 627,400 Ordinary Shares |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 10 Feb 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CS-150210-55379 |