Name | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
Address | Aras 4, 5 & 6, Menara Yayasan Tun Razak 200, Jalan Bukit Bintang 55100 Kuala Lumpur |
NRIC/Passport No/Company No. | KWAPACT6622007 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM 0.10 Each |
Name & address of registered holder | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) Aras 4, 5 & 6, Menara Yayasan Tun Razak 200, Jalan Bukit Bintang 55100 Kuala Lumpur |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Disposed | 29/01/2015 |
30,000
|
|
Circumstances by reason of which change has occurred | - Disposal of shares in open market by KWAP's Fund Manager |
Nature of interest | Indirect |
Direct (units) | 43,470,200 |
Direct (%) | 8.98 |
Indirect/deemed interest (units) | 679,300 |
Indirect/deemed interest (%) | 0.14 |
Total no of securities after change | 44,149,500 |
Date of notice | 05/02/2015 |
Remarks : |
Balance of Shares:- KWAP (direct) - 43,470,200 Ordinary Shares Fund Managers (indirect) - 679,300 Ordinary Shares |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 5 Feb 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CS-150205-61719 |