Name | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
Address | Aras 4, 5 & 6, Menara Yayasan Tun Razak 200, Jalan Bukit Bintang 55100 Kuala Lumpur |
NRIC/Passport No/Company No. | KWAPACT6622007 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM 0.10 Each |
Name & address of registered holder | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) Aras 4, 5 & 6, Menara Yayasan Tun Razak 200, Jalan Bukit Bintang 55100 Kuala Lumpur |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Disposed | 14/01/2015 |
78,300
|
|
Disposed | 15/01/2015 |
28,600
|
|
Circumstances by reason of which change has occurred | Disposal of shares in open market by KWAP's Fund Manager |
Nature of interest | Indirect |
Direct (units) | 42,670,200 |
Direct (%) | 8.82 |
Indirect/deemed interest (units) | 4,756,500 |
Indirect/deemed interest (%) | 0.98 |
Total no of securities after change | 47,426,700 |
Date of notice | 20/01/2015 |
Remarks : |
Balance of Shares:- KWAP (direct) - 42,670,200 Ordinary Shares Fund Managers (indirect) - 4,756,500 Ordinary Shares |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 20 Jan 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CS-150120-5A735 |