Name | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
Address | Aras 4, 5 & 6, Menara Yayasan Tun Razak 200, Jalan Bukit Bintang 55100 Kuala Lumpur |
NRIC/Passport No/Company No. | KWAPACT6622007 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) Aras 4, 5 & 6, Menara Yayasan Tun Razak 200, Jalan Bukit Bintang 55100 Kuala Lumpur |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Acquired | 17/10/2014 |
475,000
|
|
Acquired | 17/10/2014 |
182,400
|
|
Disposed | 17/10/2014 |
400,000
|
|
Circumstances by reason of which change has occurred | - Acquisition of shares in open market by KWAP's Fund Manager - Acquisition of shares in open market by KWAP - Disposal of shares in open market by KWAP |
Nature of interest | Direct and Indirect |
Direct (units) | 34,722,100 |
Direct (%) | 7.17 |
Indirect/deemed interest (units) | 8,787,900 |
Indirect/deemed interest (%) | 1.82 |
Total no of securities after change | 43,510,000 |
Date of notice | 24/10/2014 |
Remarks : |
Balance of Shares:- KWAP (direct) - 34,722,100 Ordinary Shares Fund Managers (indirect) - 8,787,900 Ordinary Shares |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 24 Oct 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CS-141024-58586 |