Name | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
Address | Aras 4, 5 & 6, Menara Yayasan Tun Razak 200, Jalan Bukit Bintang 55100 Kuala Lumpur |
NRIC/Passport No/Company No. | KWAPACT6622007 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) Aras 4, 5 & 6, Menara Yayasan Tun Razak 200, Jalan Bukit Bintang 55100 Kuala Lumpur |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Acquired | 27/08/2014 |
263,100
|
|
Disposed | 28/08/2014 |
351,900
|
|
Acquired | 28/08/2014 |
4,000,000
|
|
Disposed | 28/08/2014 |
3,000,000
|
|
Circumstances by reason of which change has occurred | - Acquisition of shares in open market by KWAP's Fund Manager - Disposal of shares in open market by KWAP's Fund Manager - Acquisition of shares in open market by KWAP - Disposal of shares in open market by KWAP |
Nature of interest | Direct and Indirect |
Direct (units) | 35,415,400 |
Direct (%) | 7.32 |
Indirect/deemed interest (units) | 7,204,400 |
Indirect/deemed interest (%) | 1.49 |
Total no of securities after change | 42,619,800 |
Date of notice | 05/09/2014 |
Remarks : |
Balance of Shares:- KWAP (direct) - 35,415,400 Ordinary Shares Fund Managers (indirect) - 7,204,400 Ordinary Shares |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 5 Sept 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CS-140905-59194 |