Name | Minister of Finance, Incorporated |
Address | Kompleks Kementerian Kewangan, Presint 2, Pusat Pentadbiran Kerajaan Persekutuan, 62592 Putrajaya, Wilayah Persekutuan |
NRIC/Passport No/Company No. | N/A |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 Each |
Name & address of registered holder | Kumpulan Modal Perdana Sdn. Bhd. Level 7, Menara Milenium, Jalan Damanlela, Pusat Bandar Damansara, Damansara Heights, 50490 Kuala Lumpur, Wilayah Persekutuan |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Disposed | 17/09/2013 |
101,000
|
|
Disposed | 18/09/2013 |
100,000
|
|
Disposed | 19/09/2013 |
100,000
|
|
Circumstances by reason of which change has occurred | Disposal through on market transaction |
Nature of interest | Indirect |
Direct (units) | 0 |
Direct (%) | 0 |
Indirect/deemed interest (units) | 13,555,000 |
Indirect/deemed interest (%) | 6.188 |
Total no of securities after change | 13,555,000 |
Date of notice | 19/09/2013 |
Remarks : |
The Company only received the Form 29B on 10 October 2013. |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 10 Oct 2013 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CS-131010-35C2F |