Name | Minister of Finance, Incorporated |
Address | Kompleks Kementerian Kewangan, Presint 2, Pusat Pentadbiran Kerajaan Persekutuan, 62592 Putrajaya, Wilayah Persekutuan |
NRIC/Passport No/Company No. | N/A |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | Kumpulan Modal Perdana Sdn. Bhd. Level 7, Menara Milenium, Jalan Damanlela, Pusat Bandar Damansara, Damansara Heights, 50490 Kuala Lumpur, Wilayah Persekutuan |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Disposed | 24/12/2012 |
321,300
|
1.108
|
Circumstances by reason of which change has occurred | Disposal through on market deal |
Nature of interest | Indirect Interest |
Direct (units) | 0 |
Direct (%) | 0 |
Indirect/deemed interest (units) | 16,969,200 |
Indirect/deemed interest (%) | 7.71 |
Total no of securities after change | 16,969,200 |
Date of notice | 27/12/2012 |
Remarks : |
The notice was received on 7 March 2013. |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 11 Mar 2013 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CS-130311-28548 |