Date of buy back | 07/02/2013 |
Description of shares purchased | Ordinary Shares of RM 0.10 each |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 481,400 |
Minimum price paid for each share purchased ($$) | 1.020 |
Maximum price paid for each share purchased ($$) | 1.030 |
Total consideration paid ($$) | 494,157.10 |
Number of shares purchased retained in treasury (units) | 481,400 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 481,400 |
Adjusted issued capital after cancellation (no. of shares) (units) |
0 |
Total number of shares purchased and/or held as treasury shares against the total number of outstanding shares of the listed issuer (%) | 0.22 |
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 7 Feb 2013 |
Category | Notice of Shares Buy Back - Immediate Announcement |
Reference No | CS-130207-927D6 |