| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 21 May 2026 |
| Time | 10:00 AM |
| Venue(s) | Garden Ballroom, Level 1, Putrajaya Marriott Hotel, IOI Resort City, 62502 Sepang, Wilayah Persekutuan Putrajaya Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. 1 |
||
| Description | To approve the payment of Directors' fees up to an amount of RM276,500.00 for the period from 1 January 2026 until the 15th AGM of the Company. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 28 | 1 |
| No. of Shares | 298,418,700 | 10,000 |
| % of Voted Shares | 99.9966 | 0.0034 |
| Result | Accepted | |
2. 2 |
||
| Description | To approve the payment of Directors' benefits up to an amount of RM137,700.00 from 1 January 2026 until the 15th AGM of the Company. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 27 | 2 |
| No. of Shares | 298,418,690 | 10,010 |
| % of Voted Shares | 99.9966 | 0.0034 |
| Result | Accepted | |
3. 3 |
||
| Description | To re-elect Professor Emeritus Dato' Dr. Hassan bin Said who is retiring pursuant to Clause 119 of the Company's Constitution and being eligible, has offered himself for re-election. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 29 | 0 |
| No. of Shares | 298,428,700 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
4. 4 |
||
| Description | To re-elect Ginny Yeow Mei Ying who is retiring pursuant to Clause 119 of the Company's Constitution and being eligible, has offered herself for re-election. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 29 | 0 |
| No. of Shares | 298,428,700 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
5. 5 |
||
| Description | To re-appoint Messrs. Crowe Malaysia PLT as Auditors of the Company until the conclusion of the next Annual General Meeting and to authorise the Directors to fix their remuneration. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 28 | 1 |
| No. of Shares | 298,418,700 | 10,000 |
| % of Voted Shares | 99.9966 | 0.0034 |
| Result | Accepted | |
6. 6 |
||
| Description | Authority to Issue Shares pursuant to the Companies Act 2016. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 29 | 0 |
| No. of Shares | 298,428,700 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
7. 7 |
||
| Description | Proposed Renewal of Authority for the Company to Purchase Its Own Shares of up to 10% of the Total Number of Issued Shares of the Company. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 29 | 0 |
| No. of Shares | 298,428,700 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
| Company Name | AWANBIRU TECHNOLOGY BERHAD |
| Stock Name | AWANTEC |
| Date Announced | 21 May 2026 |
| Category | General Meeting |
| Reference Number | GMA-21052026-00012 |
| Corporate Action ID | MY260521MEET0012 |