Name | LEMBAGA TABUNG AMANAH WARISAN NEGERI TERENGGANU |
Address | PEJABAT KEWANGAN NEGERI, TINGKAT 14, WISMA DARUL IMAN, KUALA TERENGGANU 20592 Terengganu Malaysia. |
Company No. | ECT290 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | ORDINARY SHARES |
No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
1 | 05 Aug 2024 |
16,600
|
Acquired | Direct Interest |
Name of registered holder | LEMBAGA TABUNG AMANAH WARISAN NEGERI TERENGGANU | |||
Address of registered holder | PEJABAT KEWANGAN NEGERI, TINGKAT 14, WISMA DARUL IMAN, 20592 KUALA TERENGGANU, TERENGGANU DARUL IMAN | |||
Description of "Others" Type of Transaction | ||||
2 | 06 Aug 2024 |
1,900
|
Acquired | Direct Interest |
Name of registered holder | LEMBAGA TABUNG AMANAH WARISAN NEGERI TERENGGANU | |||
Address of registered holder | PEJABAT KEWANGAN NEGERI, TINGKAT 14, WISMA DARUL IMAN, 20592 KUALA TERENGGANU, TERENGGANU DARUL IMAN | |||
Description of "Others" Type of Transaction | ||||
3 | 07 Aug 2024 |
3,200
|
Acquired | Direct Interest |
Name of registered holder | LEMBAGA TABUNG AMANAH WARISAN NEGERI TERENGGANU | |||
Address of registered holder | PEJABAT KEWANGAN NEGERI, TINGKAT 14, WISMA DARUL IMAN, 20592 KUALA TERENGGANU, TERENGGANU DARUL IMAN | |||
Description of "Others" Type of Transaction | ||||
4 | 08 Aug 2024 |
2,100
|
Acquired | Direct Interest |
Name of registered holder | LEMBAGA TABUNG AMANAH WARISAN NEGERI TERENGGANU | |||
Address of registered holder | PEJABAT KEWANGAN NEGERI, TINGKAT 14, WISMA DARUL IMAN, 20592 KUALA TERENGGANU, TERENGGANU DARUL IMAN | |||
Description of "Others" Type of Transaction | ||||
5 | 09 Aug 2024 |
1,700
|
Acquired | Direct Interest |
Name of registered holder | LEMBAGA TABUNG AMANAH WARISAN NEGERI TERENGGANU | |||
Address of registered holder | PEJABAT KEWANGAN NEGERI, TINGKAT 14, WISMA DARUL IMAN, 20592 KUALA TERENGGANU, TERENGGANU DARUL IMAN | |||
Description of "Others" Type of Transaction | ||||
6 | 12 Aug 2024 |
2,000
|
Acquired | Direct Interest |
Name of registered holder | LEMBAGA TABUNG AMANAH WARISAN NEGERI TERENGGANU | |||
Address of registered holder | PEJABAT KEWANGAN NEGERI, TINGKAT 14, WISMA DARUL IMAN, 20592 KUALA TERENGGANU, TERENGGANU DARUL IMAN | |||
Description of "Others" Type of Transaction | ||||
7 | 13 Aug 2024 |
2,100
|
Acquired | Direct Interest |
Name of registered holder | LEMBAGA TABUNG AMANAH WARISAN NEGERI TERENGGANU | |||
Address of registered holder | PEJABAT KEWANGAN NEGERI, TINGKAT 14, WISMA DARUL IMAN, 20592 KUALA TERENGGANU, TERENGGANU DARUL IMAN | |||
Description of "Others" Type of Transaction | ||||
8 | 14 Aug 2024 |
4,200
|
Acquired | Direct Interest |
Name of registered holder | LEMBAGA TABUNG AMANAH WARISAN NEGERI TERENGGANU | |||
Address of registered holder | PEJABAT KEWANGAN NEGERI, TINGKAT 14, WISMA DARUL IMAN, 20592 KUALA TERENGGANU, TERENGGANU DARUL IMAN | |||
Description of "Others" Type of Transaction | ||||
9 | 15 Aug 2024 |
2,000
|
Acquired | Direct Interest |
Name of registered holder | LEMBAGA TABUNG AMANAH WARISAN NEGERI TERENGGANU | |||
Address of registered holder | PEJABAT KEWANGAN NEGERI, TINGKAT 14, WISMA DARUL IMAN, 20592 KUALA TERENGGANU, TERENGGANU DARUL IMAN | |||
Description of "Others" Type of Transaction | ||||
10 | 16 Aug 2024 |
1,200
|
Acquired | Direct Interest |
Name of registered holder | LEMBAGA TABUNG AMANAH WARISAN NEGERI TERENGGANU | |||
Address of registered holder | PEJABAT KEWANGAN NEGERI, TINGKAT 14, WISMA DARUL IMAN, 20592 KUALA TERENGGANU, TERENGGANU DARUL IMAN | |||
Description of "Others" Type of Transaction | ||||
11 | 21 Aug 2024 |
500
|
Acquired | Direct Interest |
Name of registered holder | LEMBAGA TABUNG AMANAH WARISAN NEGERI TERENGGANU | |||
Address of registered holder | PEJABAT KEWANGAN NEGERI, TINGKAT 14, WISMA DARUL IMAN, 20592 KUALA TERENGGANU, TERENGGANU DARUL IMAN | |||
Description of "Others" Type of Transaction | ||||
12 | 22 Aug 2024 |
2,900
|
Acquired | Direct Interest |
Name of registered holder | LEMBAGA TABUNG AMANAH WARISAN NEGERI TERENGGANU | |||
Address of registered holder | PEJABAT KEWANGAN NEGERI, TINGKAT 14, WISMA DARUL IMAN, 20592 KUALA TERENGGANU, TERENGGANU DARUL IMAN | |||
Description of "Others" Type of Transaction | ||||
13 | 23 Aug 2024 |
700
|
Acquired | Direct Interest |
Name of registered holder | LEMBAGA TABUNG AMANAH WARISAN NEGERI TERENGGANU | |||
Address of registered holder | PEJABAT KEWANGAN NEGERI, TINGKAT 14, WISMA DARUL IMAN, 20592 KUALA TERENGGANU, TERENGGANU DARUL IMAN | |||
Description of "Others" Type of Transaction | ||||
14 | 26 Aug 2024 |
3,500
|
Acquired | Direct Interest |
Name of registered holder | LEMBAGA TABUNG AMANAH WARISAN NEGERI TERENGGANU | |||
Address of registered holder | PEJABAT KEWANGAN NEGERI, TINGKAT 14, WISMA DARUL IMAN, 20592 KUALA TERENGGANU, TERENGGANU DARUL IMAN | |||
Description of "Others" Type of Transaction | ||||
15 | 27 Aug 2024 |
4,900
|
Acquired | Direct Interest |
Name of registered holder | LEMBAGA TABUNG AMANAH WARISAN NEGERI TERENGGANU | |||
Address of registered holder | PEJABAT KEWANGAN NEGERI, TINGKAT 14, WISMA DARUL IMAN, 20592 KUALA TERENGGANU, TERENGGANU DARUL IMAN | |||
Description of "Others" Type of Transaction | ||||
16 | 28 Aug 2024 |
2,600
|
Acquired | Direct Interest |
Name of registered holder | LEMBAGA TABUNG AMANAH WARISAN NEGERI TERENGGANU | |||
Address of registered holder | PEJABAT KEWANGAN NEGERI, TINGKAT 14, WISMA DARUL IMAN, 20592 KUALA TERENGGANU, TERENGGANU DARUL IMAN | |||
Description of "Others" Type of Transaction | ||||
17 | 29 Aug 2024 |
6,400
|
Acquired | Direct Interest |
Name of registered holder | LEMBAGA TABUNG AMANAH WARISAN NEGERI TERENGGANU | |||
Address of registered holder | PEJABAT KEWANGAN NEGERI, TINGKAT 14, WISMA DARUL IMAN, 20592 KUALA TERENGGANU, TERENGGANU DARUL IMAN | |||
Description of "Others" Type of Transaction | ||||
18 | 30 Aug 2024 |
1,000
|
Acquired | Direct Interest |
Name of registered holder | LEMBAGA TABUNG AMANAH WARISAN NEGERI TERENGGANU | |||
Address of registered holder | PEJABAT KEWANGAN NEGERI, TINGKAT 14, WISMA DARUL IMAN, 20592 KUALA TERENGGANU, TERENGGANU DARUL IMAN | |||
Description of "Others" Type of Transaction | ||||
19 | 03 Sep 2024 |
3,100
|
Acquired | Direct Interest |
Name of registered holder | LEMBAGA TABUNG AMANAH WARISAN NEGERI TERENGGANU | |||
Address of registered holder | PEJABAT KEWANGAN NEGERI, TINGKAT 14, WISMA DARUL IMAN, 20592 KUALA TERENGGANU, TERENGGANU DARUL IMAN | |||
Description of "Others" Type of Transaction | ||||
20 | 04 Sep 2024 |
3,000
|
Acquired | Direct Interest |
Name of registered holder | LEMBAGA TABUNG AMANAH WARISAN NEGERI TERENGGANU | |||
Address of registered holder | PEJABAT KEWANGAN NEGERI, TINGKAT 14, WISMA DARUL IMAN, 20592 KUALA TERENGGANU, TERENGGANU DARUL IMAN | |||
Description of "Others" Type of Transaction | ||||
21 | 05 Sep 2024 |
4,000
|
Acquired | Direct Interest |
Name of registered holder | LEMBAGA TABUNG AMANAH WARISAN NEGERI TERENGGANU | |||
Address of registered holder | PEJABAT KEWANGAN NEGERI, TINGKAT 14, WISMA DARUL IMAN, 20592 KUALA TERENGGANU, TERENGGANU DARUL IMAN | |||
Description of "Others" Type of Transaction | ||||
22 | 06 Sep 2024 |
6,600
|
Acquired | Direct Interest |
Name of registered holder | LEMBAGA TABUNG AMANAH WARISAN NEGERI TERENGGANU | |||
Address of registered holder | PEJABAT KEWANGAN NEGERI, TINGKAT 14, WISMA DARUL IMAN, 20592 KUALA TERENGGANU, TERENGGANU DARUL IMAN | |||
Description of "Others" Type of Transaction | ||||
23 | 09 Sep 2024 |
87,000
|
Acquired | Direct Interest |
Name of registered holder | LEMBAGA TABUNG AMANAH WARISAN NEGERI TERENGGANU | |||
Address of registered holder | PEJABAT KEWANGAN NEGERI, TINGKAT 14, WISMA DARUL IMAN, 20592 KUALA TERENGGANU, TERENGGANU DARUL IMAN | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | OPEN MARKET ACQUISITION |
Nature of interest | Direct Interest |
Direct (units) | 39,591,200 |
Direct (%) | 5.022 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Total no of securities after change | 39,591,200 |
Date of notice | 10 Sep 2024 |
Date notice received by Listed Issuer | 11 Sep 2024 |
Company Name | AWANBIRU TECHNOLOGY BERHAD |
Stock Name | AWANTEC |
Date Announced | 11 Sep 2024 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-11092024-00056 |