Subject | Intention to Deal During Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | ENCIK | AZLAN BIN ZAINAL ABIDIN | Chief Executive Officer | |
Nature of Interest | Direct Interest | |||
Description of Securities | ORDINARY SHARES | |||
No of Securities Held | 522,000 | |||
% of Securities Held | 0.066 | |||
2 | ENCIK | AZLAN BIN ZAINAL ABIDIN | Chief Executive Officer | |
Nature of Interest | Indirect Interest | |||
Description of Securities | ORDINARY SHARES | |||
No of Securities Held | 0 | |||
% of Securities Held | 0.000 | |||
3 | MR | CHOK JOON HENG | Chief Operating Officer | |
Nature of Interest | Direct Interest | |||
Description of Securities | ORDINARY SHARES | |||
No of Securities Held | 177,700 | |||
% of Securities Held | 0.023 | |||
4 | MR | CHOK JOON HENG | Chief Operating Officer | |
Nature of Interest | Indirect Interest | |||
Description of Securities | ORDINARY SHARES | |||
No of Securities Held | 0 | |||
% of Securities Held | 0.000 |
Remarks : |
This announcement is made to rectify the "Designation" of Encik Azlan bin Zainal Abidin. |
Company Name | AWANBIRU TECHNOLOGY BERHAD |
Stock Name | AWANTEC |
Date Announced | 19 Apr 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-19042024-00034 |