Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 23 Nov 2023 |
Time | 10:00 AM |
Venue(s) | Broadcast venue Block 11B, Level 3A, Star Central, Lingkaran Cyber Point Timur, Cyber 12, 63000 Cyberjaya, Selangor Darul Ehsan Malaysia |
Outcome of Meeting | AwanBiru Technology Berhad ("AWANTEC") is pleased to announce that all resolutions set out in the Notice of the Thirteenth Annual General Meeting ("13th AGM") dated 25 October 2023 were duly passed by the shareholders of AWANTEC at the 13th AGM held today. All the resolutions tabled were voted by poll and the results of the poll were validated by SKY Corporate Services Sdn. Bhd., the Independent Scrutineer appointed by AWANTEC. This announcement is dated 23 November 2023. |
Voting Results |
||
1. 1 |
||
Description | To approve the payment of Directors' fees up to an amount of RM612,000.00 for the period from 24 November 2023 until the next Annual General Meeting of the Company to be held in year 2024. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 54 | 19 |
No. of Shares | 304,805,202 | 21,244 |
% of Voted Shares | 99.9930 | 0.0070 |
Result | Accepted | |
2. 2 |
||
Description | To approve the payment of Directors' benefits up to an amount of RM285,900.00 from 24 November 2023 until the next Annual General Meeting of the Company to be held in year 2024. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 51 | 22 |
No. of Shares | 304,804,392 | 22,054 |
% of Voted Shares | 99.9928 | 0.0072 |
Result | Accepted | |
3. 3 |
||
Description | To re-elect Mr. Ramanathan a/l Sathiamutty who is retiring pursuant to Clause 119 of the Company's Constitution and being eligible, has offered himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 58 | 16 |
No. of Shares | 304,809,636 | 20,810 |
% of Voted Shares | 99.9932 | 0.0068 |
Result | Accepted | |
4. 4 |
||
Description | To re-elect YM Tunku Abang Faisal Amir bin Abang Abu Bakar who is retiring pursuant to Clause 119 of the Company's Constitution and being eligible, has offered himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 59 | 15 |
No. of Shares | 304,810,302 | 20,144 |
% of Voted Shares | 99.9934 | 0.0066 |
Result | Accepted | |
5. 5 |
||
Description | To re-elect Madam Lim Saw Imm who is retiring pursuant to Clause 118 of the Company's Constitution and being eligible, has offered herself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 60 | 14 |
No. of Shares | 304,810,312 | 20,134 |
% of Voted Shares | 99.9934 | 0.0066 |
Result | Accepted | |
6. 6 |
||
Description | To re-appoint Messrs. Crowe Malaysia PLT as Auditors of the Company until the conclusion of the next Annual General Meeting and to authorise the Directors to fix their remuneration. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 64 | 10 |
No. of Shares | 304,821,412 | 9,034 |
% of Voted Shares | 99.9970 | 0.0030 |
Result | Accepted | |
7. 7 |
||
Description | Authority to Issue Shares pursuant to the Companies Act 2016. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 59 | 14 |
No. of Shares | 304,820,890 | 9,456 |
% of Voted Shares | 99.9969 | 0.0031 |
Result | Accepted | |
8. 8 |
||
Description | Proposed Renewal of Authority for the Company to Purchase Its Own Shares of up to 10% of the Total Number of Issued Shares of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 61 | 13 |
No. of Shares | 304,820,902 | 9,544 |
% of Voted Shares | 99.9969 | 0.0031 |
Result | Accepted | |
Company Name | AWANBIRU TECHNOLOGY BERHAD |
Stock Name | AWANTEC |
Date Announced | 23 Nov 2023 |
Category | General Meeting |
Reference Number | GMA-22112023-00008 |
Corporate Action ID | MY231122MEET0008 |